SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 107

ACC VIRTUAL SWIMMING CARNIVAL 2019

      Results: Event 107: M U/15 50m Backstroke Div 2

Competitor TeamPlace Performance Points Record
SMITH, Cooper SHC 1 33.19 10.0
DAVIS, Archie CBC 2 33.36 9.0
BAKER, Michael FIA 3 34.98 8.0
DOWNES, Joshua NEW 4 35.04 7.0
BATTLE, Ethan LJB 5 35.40 6.0
ANDERSON, Tom SSD 6 35.65 5.0
MCALEESE, Owen KOL 7 35.70 4.0
BRUCE, Julian UFC 8 35.81 3.0
GOLDER, Sam MCC 9 36.06 2.0
VORSTER, James PRE 10 36.16 1.0
MAUGER, Angus SVA 11 36.35 0.0
PETERS, Mitchell MAZ 12 36.38 0.0
LAKER, Seth JSR 13 36.81 0.0
HENSON, Xander CHI 14 36.94 0.0
HART, Ethan ECC 15 37.17 0.0
CLARKE, Max JTC 16 37.36 0.0
LIDDELL, Keir PMA 17 38.01 0.0
BAARD, Johannes SWA 18 38.65 0.0
CLARKE, Liam SJN 19 38.72 0.0
POWELL, Kyan ASC 20 39.32 0.0
HAGAN, Jed NAG 21 39.69 0.0
LARSEN, Lachlan MBC 22 39.83 0.0
LIPPIATT, Matthew KBC 23 40.06 0.0
BOUDVILLE, Brendan COR 24 40.13 0.0
SMITH, Joel SSC 25 40.69 0.0
CLAASSEN, Daniell KCC 26 40.88 0.0
RITCHIE, Finlay SET 27 41.18 0.0
CAMPBELL, James SCB 28 41.28 0.0
WILSON, Rees LWL 29 41.49 0.0
BRIGHTMAN, Oliver GMA 30 41.57 0.0
GARDNER, Lachlan KEA 31 41.66 0.0
RAE, Kane ACB 32 41.74 0.0
BEIJERING, Baiden CRY 33 42.09 0.0
HERBERT, Sydney JPC 34 42.33 0.0
KRUGER, Luka LAS 35 42.99 0.0
EDMONDS, Elijah SNC 36 43.02 0.0
LEO, Tom TRA 36 43.02 0.0
BOSMAN, Aldo GCS 38 43.52 0.0
HYDE, James GGS 39 43.53 0.0
O'LOUGHLIN, Matthew ARA 40 43.78 0.0
MARRIOTT, Riley HEL 41 43.83 0.0
BLENNERHASSETT, Riley RCC 42 43.92 0.0
MEADE, Jack IMC 43 44.47 0.0
LEECH-HINES, Daniel PCA 44 44.73 0.0
KERR, Louis LCC 45 45.05 0.0
PAOLIELLO, Ross BCG 46 45.78 0.0
HACQUOIL, Liam MAK 47 45.82 0.0
EASTON, Oliver STR 48 47.34 0.0
ARMSTRONG, Joshua MUN 49 47.79 0.0
MORCOM, Will SJA 50 48.08 0.0
ROGERS, Ethan MTC 51 48.20 0.0
MOYLE, Brayden MCY 52 48.22 0.0
FLETCHER-DAVEY, Samuel AKB 53 48.23 0.0
BRIGGS, Fletcher MDC 54 48.92 0.0
SCHMIDT, Dylan SER 55 49.18 0.0
PECK, Lachlann JWS 56 49.49 0.0
PFITZNER, Dylan TCC 57 50.11 0.0
DYE, Elijah HCC 58 51.35 0.0
HOLDCROFT, Tyler IHC 59 51.49 0.0
ZULBERG, Yonatan CAR 60 51.54 0.0
STAY, Jasper STJ 61 52.41 0.0
WEBB, Jeremy STG 62 52.63 0.0
BAUSKIS, Joshua CGS 63 56.22 0.0
HAZELL, Billy FRE 64 58.43 0.0
SCHUTTE, Neil QBC 65 59.58 0.0
MILLS, Calvin ELL 66 1: 0.68 0.0
ITZSTEIN, Blake FCC 67 1: 3.87 0.0
CHENEY, Noah TKC 68 1: 9.12 0.0
ATKINSON, Glyn CCS 69 1:19.17 0.0
PATON, Cameron SMK 998 0.0