SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 108

ACC VIRTUAL SWIMMING CARNIVAL 2019

      Results: Event 108: M U/15 50m Backstroke Div 1

Competitor TeamPlace Performance Points Record
CRELLIN, Jake PCA 1 32.57 14.0
WYATT, Tom LJB 2 32.74 13.0
BRABIN, Joshua UFC 3 32.93 12.0
BAYNTUN, Joel SHC 4 32.96 11.0
STEWART, Ethan FIA 5 33.53 10.0
SCOTT, Fletcher NAG 6 33.68 9.0
PEPPER, Tenzin SSD 7 33.94 8.0
DAVIS, Tom BCG 8 34.48 7.0
BURGESS, Aiden PRE 9 34.58 6.0
COLLARD, Thibaut MAZ 10 35.09 5.0
MCINTYRE, Finley JTC 11 35.14 0.0
EASTER, Joshua KOL 12 35.22 0.0
URIBE CARRERO, Luis NEW 13 35.37 0.0
MCMULLAN, James SCB 14 35.41 0.0
WALTERS, Samuel CBC 15 35.84 0.0
O'SULLIVAN, Ethan MCC 16 35.94 0.0
WALLACE, Andrew KBC 17 36.00 0.0
FAMIANO, Gianluca CHI 18 36.07 0.0
COX, Aaron SMK 19 36.36 0.0
HODGKISS, Joseph AKB 20 36.57 0.0
ROGERS, Jack TRA 21 37.61 0.0
RIMMER, Samuel KCC 22 37.90 0.0
SHENG, Jayden CRY 23 37.92 0.0
WALTERS, Stephen GCS 24 38.24 0.0
KJELLGREN-LEWIS, James SET 25 38.26 0.0
SIMPSON, Benjamin GMA 26 38.27 0.0
LIVINGSTONE, Coen SJN 27 38.31 0.0
AULD, James GGS 28 38.32 0.0
GAULT, Jayde SSC 29 38.45 0.0
BROWN, Declan JSR 30 38.89 0.0
DAWSON, Ethan ECC 31 38.99 0.0
COLLINS, Griffen COR 32 39.35 0.0
GRAVETT, Ethan PMA 33 39.39 0.0
PHILLIPS, Mitchell ASC 34 39.46 0.0
MOWTSCHAN, Kale MCY 35 39.61 0.0
MAGSAYSAY, Jonas RCC 36 39.93 0.0
JOHNSTON, Alistair SVA 37 40.08 0.0
CLEAVER, Noah MDC 38 40.17 0.0
VAN DE NADORT, Finn HEL 39 41.46 0.0
BUTTIGIEG, Owen ARA 40 41.49 0.0
JAMES, Sunny MBC 41 41.50 0.0
RUBENSTEIN, Jake CAR 42 41.58 0.0
TAYLOR, Kayden SER 43 41.70 0.0
WATERMAN, Mathew SWA 44 42.42 0.0
CURULLI, Mitchell LCC 44 42.42 0.0
JOHNSTON, Blake KEA 46 42.59 0.0
STEHN, Adam JPC 47 42.62 0.0
DELIU, Matthew SNC 48 42.65 0.0
GALEA, Anthony IMC 49 43.35 0.0
ARMSTRONG, Harrison MUN 50 44.01 0.0
WHITE, Daniel ELL 51 44.09 0.0
BEERS, Zac MAK 52 44.12 0.0
EVANS, Sebastian LAS 53 44.62 0.0
YOUNG, Jack ACB 54 44.75 0.0
ROSSI, Domenic TCC 55 45.23 0.0
PASSMORE, Jake JWS 56 45.40 0.0
COUZENS, Joshua HCC 57 45.90 0.0
MEGHANI, Pranav SAG 58 46.12 0.0
TRAINOR, Jack IHC 59 49.43 0.0
WOODYER, Harrison STJ 60 49.48 0.0
WISE, William SJA 61 49.81 0.0
HOEFHAMER, Camron STR 62 50.43 0.0
KALBFELL, Max CCS 63 50.87 0.0
VAN LIESHOUT, Matson CGS 64 51.98 0.0
PROWSE, Felix MTC 65 52.54 0.0
PHILIPS, Joshua STG 66 53.62 0.0
BRITS, Robert QBC 67 1: 3.05 0.0
DYER, Conner FCC 68 1: 7.03 0.0
PEREIRA, Byron TKC 69 1:19.43 0.0