SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 26

ACC VIRTUAL SWIMMING CARNIVAL 2019

      Results: Event 26: F U/14 50m Freestyle Div 2

Competitor TeamPlace Performance Points Record
MLADINEO, Keira MCC 1 31.39 10.0
HUNT, Madison MBC 2 31.49 9.0
KYLE, Jessica LCC 3 31.70 8.0
IRISH, Madeleine NEW 4 31.96 7.0
KINGSTON, Jade CHI 5 32.10 6.0
MARRIOTT, Maya ASC 6 32.72 5.0
GALBRAITH, Abbey LWL 7 32.90 4.0
HICKLING, Marie-Claire JTC 8 32.93 3.0
GRIFFITHS, Sophie SNC 9 32.95 2.0
TUCKER, Amy JSR 10 33.12 1.0
SOLLAK, Daniella KOL 11 33.19 0.0
RUMFORD, Audrey MER 12 33.82 0.0
PATON, Tessa COR 13 33.96 0.0
ROCHE, Kaila SMK 14 34.08 0.0
BOOTH, Emma SET 15 34.25 0.0
VRANYAK, Viktoria TCC 16 34.28 0.0
DEMONCHAUX, Clementine SER 17 34.41 0.0
HOWLETT, Ellie HEL 18 34.61 0.0
FROST, Ella BCG 19 34.67 0.0
MAY, Olivia GMA 20 34.75 0.0
TANGNEY, Jessica SBC 21 34.80 0.0
OLIPHANT, Zarlie SHC 22 34.83 0.0
SHACKLES, Alyssa TRA 23 34.86 0.0
DUKE, Charlotte JPC 24 34.87 0.0
BEARMAN-SKIPWOR, Olivia MDC 25 34.90 0.0
MCDONALD, Jaime MAK 26 34.95 0.0
OKOYE, Kasiem UFC 27 34.97 0.0
MCALINDEN, Ava KBC 28 35.00 0.0
CROMPTON, Kaelyn LJB 29 35.17 0.0
WALKER, Kadee SJA 30 35.25 0.0
REILLY, Emily ECC 31 35.38 0.0
REED, Heidi LAS 32 35.41 0.0
LILFORD, Emma SSD 33 35.42 0.0
WARD, Charlotte IMC 34 35.77 0.0
MCCAGH, Zara SJN 35 36.03 0.0
SPIERS, Maggie NAG 36 36.25 0.0
HOLROYD, Emilia PMA 37 36.52 0.0
MUNN, Tashuana FIA 38 36.65 0.0
BAGLEY, Kate ARA 39 36.67 0.0
SHERIDAN, Georgette KEA 40 36.82 0.0
WEST, Lara SVA 41 36.87 0.0
BAUGH, Bonnie STG 42 37.07 0.0
HEGLUND, Bailey KCC 43 37.41 0.0
STREETON, Charlotte SWA 44 37.53 0.0
BAILEY, Aleesha SSC 45 37.55 0.0
BOWLING, Allirra QBC 46 37.58 0.0
OLDE, Sadie RCC 47 38.15 0.0
BERWICK, Georgia CRY 48 38.50 0.0
NEDERPELT, Mikayla MCY 49 38.57 0.0
MCCOY, Kerry TKC 50 38.95 0.0
CARR, Ebony MUN 51 39.16 0.0
CANNON, Charlie AKB 52 40.33 0.0
WOOLMER, Shay MTC 53 40.60 0.0
CHESSON, Ava GGS 54 40.86 0.0
NOBLE, Mia ACB 55 41.09 0.0
SPINKS, Amelie STJ 56 41.19 0.0
FERNLEY, Grace GCS 57 41.34 0.0
NEWALL, Taylor FRE 58 41.42 0.0
CARSLAKE, Paige STR 59 41.91 0.0
DODDS, Olivia JWS 60 41.92 0.0
CASSIDY, Jada PCA 61 42.07 0.0
BEVILAQUA, Ella HCC 62 42.13 0.0
ELLIS, Gabrielle SCB 63 43.37 0.0
GALE, Brianna Eliza ELL 64 43.45 0.0
BAILEY, Eva CCS 65 44.68 0.0
GLEESON, Cameron CGS 66 45.37 0.0
KENNEDY, Hannah FCC 67 45.70 0.0
SHAH, Reeya SAG 68 47.66 0.0
CHESTNUT, Jetherine ERC 69 53.11 0.0
HARRISON, Maddison CAR 70 1: 1.33 0.0
LAUNDY, Jasmine IHC 71 1: 1.73 0.0
BALLARD, Indianna PRE 998 0.0