SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 47

ACC VIRTUAL SWIMMING CARNIVAL 2019

      Results: Event 47: M U/19 50m Freestyle Div 2

Competitor TeamPlace Performance Points Record
CORREIA, Adam CBC 1 26.69 10.0
SMITH, Lewis SET 2 27.57 9.0
BROWN, Callum ASC 3 27.66 8.0
BAHAROM, Austen UFC 4 27.76 7.0
LILLEYMAN, Scott JTC 5 27.84 6.0
SOLLY, Keith PMA 6 27.87 5.0
MAGSAYSAY, Jairus RCC 7 27.94 4.0
DEWITT, Conan CHI 8 28.01 3.0
MELVILLE, Tristan BCG 9 28.08 2.0
O'LOUGHLIN, Daniel ARA 10 28.28 1.0
HOUGHTON, Zachary NEW 11 28.37 0.0
BOOTH, Adam SHC 12 28.59 0.0
TRICHARDT, Christiaan FIA 13 28.64 0.0
MORRIS-PARMER, Joshua SMK 14 28.85 0.0
MULLANE, Patrick PRE 15 28.89 0.0
THOMPSON, Tiger-Finn LWL 16 28.99 0.0
HOWELL, Nathan MCC 17 29.05 0.0
BRENNAN, Leroy GGS 18 29.06 0.0
KAGAN, Lev CAR 19 29.09 0.0
SUTHERLAND, Jack NAG 20 29.19 0.0
RUSITI, William KBC 21 29.53 0.0
SUTTON, Jake SSD 22 29.56 0.0
MUNYARD, Thomas MAZ 22 29.56 0.0
HOWAT, Joshua MBC 24 29.57 0.0
WILLIAMS, Oliver SSC 25 29.70 0.0
MEYER, Trey MCY 26 29.72 0.0
MUSIKA, Jack COR 27 29.84 0.0
SPARROW, Elijah STG 28 30.39 0.0
CATLIN, Max HCC 29 30.49 0.0
MCCLURG, Justin MAK 30 30.64 0.0
HANSSEN, Isaac SVA 31 30.68 0.0
DEWAR, Harmon JSR 32 30.74 0.0
FARRELLY, Logan SCB 33 31.04 0.0
COWAN, Daniel QBC 34 31.10 0.0
SAMUEL, Ben SER 35 31.20 0.0
DIPANE, Jacob GMA 36 31.39 0.0
BILLING, Jacob JPC 37 31.47 0.0
KURTEN, Riley GCS 38 31.56 0.0
DE ANDRADE BAST, Alessan ECC 39 31.94 0.0
CHIFFINGS, Kirby SWA 40 31.95 0.0
GILTROW, Adam LJB 41 32.07 0.0
OBERHOLZER, Andre KCC 42 32.23 0.0
HAYDEN, Matthew HEL 43 32.34 0.0
PARSONS, Connor AKB 44 32.36 0.0
MCGILLIVRAY, Daniel LCC 45 32.39 0.0
PARRIS, Daniel SCC 46 32.52 0.0
FERENCAKOVIC, Blake LAS 47 32.67 0.0
COOK, Harrison IMC 48 32.70 0.0
BINGHAM, Cody MDC 49 32.83 0.0
ABBOTT, Oliver PCA 50 32.99 0.0
ELLIS, Ben JWS 51 33.22 0.0
HESLOP, Jayden SJA 52 33.23 0.0
HODSDON, Jaden CCS 53 33.68 0.0
FRICKER, Jack SJN 54 33.80 0.0
BEAVER, Ryan STR 55 33.91 0.0
VERSTER, Pieter FCC 56 34.12 0.0
GAVIN, Connor ACB 57 34.18 0.0
ROSS, Tiger TCC 58 34.66 0.0
MCCALL, Callum CGS 59 34.94 0.0
HEWITT, Benjamin TRA 60 35.00 0.0
MCDONALD, Oscar SNC 61 35.14 0.0
CROOT, Isaac MUN 62 35.82 0.0
GRANT, William KEA 63 35.90 0.0
ROBBINS, Regan Lee ELL 64 36.50 0.0
TYLER, Callum ERC 65 38.08 0.0
SEALY, Trent STJ 66 38.40 0.0
DAISYBELL, Jezreel CLO 67 40.35 0.0
NGUYEN, Long Phuc SAG 68 41.04 0.0
KANAWALE, Jone TKC 69 43.96 0.0
STEEGSTRA, James KOL 998 0.0