SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 52

ACC VIRTUAL SWIMMING CARNIVAL 2019

      Results: Event 52: M U/13 50m Breastst'k Div 1

Competitor TeamPlace Performance Points Record
NAYLER, Lucas MAZ 1 39.22 14.0
MOULD, Declan CBC 2 41.83 13.0
DEWITT, Ruben CHI 3 43.54 12.0
WEBSTER, David JTC 4 43.81 11.0
PENNACCHIO, Aiden FIA 5 43.83 10.0
MACKINLAY, Alexander KBC 6 43.84 9.0
ALCORN, Sean MCC 7 44.02 8.0
LANCE, Anthony CRY 8 44.69 7.0
ARIANTO, Aberly RCC 9 44.71 6.0
HIGGINSON, Xavier STJ 10 45.06 5.0
BILLINGHURST, Tariq JPC 11 45.34 0.0
ETTRIDGE, Nicholas COR 12 45.52 0.0
DEAN, Noah ASC 13 45.74 0.0
HALL, Kaide SMK 14 45.95 0.0
WEBSTER, Carson MAK 15 46.15 0.0
JOHNSON, Angus BCG 15 46.15 0.0
BROOKMIRE, Andrew AKB 17 46.38 0.0
EVANS, Rhama NAG 18 46.49 0.0
LUBGUBAN, Giancarlo LAS 19 46.54 0.0
VAN DE NADORT, Dion HEL 20 46.57 0.0
STERGIOU, Filippos SAG 21 46.59 0.0
BREEN, Joshua NEW 22 46.75 0.0
POPPERT, Kyle TRA 23 46.99 0.0
DOUST, Jack GMA 24 47.46 0.0
CRAMP, Ethan LJB 25 47.55 0.0
JOHNSTON, Jack CGS 26 47.57 0.0
NEAL, James SHC 27 47.62 0.0
BRYANT, Hudson ACB 28 47.82 0.0
LUKAN, Bailey UFC 29 47.83 0.0
RIDGEWAY LE-GRE, Saxon SNC 30 48.09 0.0
SIGNAL, Corey SVA 31 48.10 0.0
TYSON, Daniel KCC 32 48.15 0.0
PARSONS, Kallan SSD 33 48.24 0.0
DONELLAN, Benjamin KOL 34 48.29 0.0
VANDERSTEEN, Elijah MUN 35 48.44 0.0
HEMMINGWAY, Jack MDC 36 48.49 0.0
HANCOCK, Callum PRE 37 49.11 0.0
YIFTAH, Sagi CAR 38 49.24 0.0
MASTAGLIA, Deacon LWL 39 49.65 0.0
BIDOLI, Josiah SWA 40 49.70 0.0
OWEN, William STG 41 49.71 0.0
RICHARDSON, Ryder SSC 42 50.10 0.0
HAMILTON, Lucas MTC 43 50.18 0.0
BONE, Hayden GCS 44 50.93 0.0
ROPER, Hayden SCB 45 51.11 0.0
LOUIS, Blair JWS 46 51.96 0.0
ROBERTS, Jacob SJN 47 52.27 0.0
JACINTO, Zackary MBC 48 52.31 0.0
GIBSON, Kyle PMA 49 52.81 0.0
GARBENIS, Jude ARA 50 53.11 0.0
ATKINS, Cooper ECC 51 53.28 0.0
MEYER, James TCC 52 53.90 0.0
SERMAN, Dylan STR 53 53.92 0.0
KERMATH, Luke PCA 54 54.53 0.0
NORRIS, Banjo FCC 55 54.89 0.0
PARRY, Noah IMC 56 55.72 0.0
HARPER, Josh JSR 57 56.00 0.0
JERMYN, Richard GGS 58 56.20 0.0
BRIERLEY, Charlie QBC 59 56.36 0.0
ELSON, Dylan CCS 60 57.41 0.0
OLSEN, Shea KEA 61 58.32 0.0
MOYLE, Austin MCY 62 58.77 0.0
CROSS, Thomas Nathaniel ELL 63 58.87 0.0
AIRD, Alexander FRE 64 58.96 0.0
MEDENIS, Atis SET 65 59.43 0.0
FERNANDO, Jaxon HCC 66 59.62 0.0
MACRI, Pietro SER 67 59.73 0.0
MCKAIL, Jace TKC 68 1: 0.47 0.0
GORMAN, Lachlan SJA 69 1: 1.41 0.0
CHURCH, Kody ERC 70 1: 1.87 0.0
COLE, Ryder IHC 71 1: 5.58 0.0
MORRISON, Ky SCC 72 1:12.40 0.0
CIVICH, Kaiden LCC 998 0.0