SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 71

ACC VIRTUAL SWIMMING CARNIVAL 2019

      Results: Event 71: M U/19 50m Breastst'k Div 2

Competitor TeamPlace Performance Points Record
CECCHELE, Alex CHI 1 36.47 10.0
ANDERSON, Jamie PMA 2 36.73 9.0
TOUGH, Oliver ARA 3 37.51 8.0
MELVILLE, Tristan BCG 4 37.65 7.0
PRIGG, Jack CBC 5 37.68 6.0
LINDSAY, Matthew SMK 6 38.06 5.0
HICKLING, Felix JTC 7 38.31 4.0
BAKER, Josh NEW 8 38.53 3.0
MAGSAYSAY, Jairus RCC 9 38.64 2.0
TRICHARDT, Christiaan FIA 10 38.65 1.0
BROWN, Callum ASC 11 38.76 0.0
CIROCCO, Matthew SER 12 38.98 0.0
BAEK, Hyunho KBC 13 39.21 0.0
PENDAL, Joshua MAZ 14 39.25 0.0
ROSS, Tiger TCC 15 39.36 0.0
FORD, Sean SHC 16 39.94 0.0
BAHAROM, Austen UFC 17 40.04 0.0
CORMACK, Harrison COR 18 40.34 0.0
HOWELL, Nathan MCC 19 40.75 0.0
ZIPASUCA VARGAS, David QBC 20 40.82 0.0
SMITH, Lewis SET 21 41.12 0.0
CHESSON, Kane GGS 21 41.12 0.0
BLATCHFORD, Jack STG 23 41.27 0.0
CAWOOD, William HEL 24 41.32 0.0
THOMPSON, Tiger-Finn LWL 25 41.42 0.0
PLESTER, Charlie MAK 26 41.61 0.0
MCGRATH, Shaun LJB 27 41.62 0.0
LEIB, Joshua CAR 28 41.64 0.0
MARISSEN, Thomas JSR 29 41.66 0.0
WISE, Mitchell LCC 30 41.90 0.0
MILLS, Jared SSD 31 42.07 0.0
COAKER, Samuel NAG 32 42.28 0.0
CATLIN, Max HCC 33 42.43 0.0
MCGOUGAN, Sterling JWS 34 42.54 0.0
WILLIAMS, Oliver SSC 35 42.72 0.0
BLAQUIERE, Ashley MCY 36 42.73 0.0
GRIFFITHS, Max MDC 37 42.86 0.0
FARRELLY, Logan SCB 38 43.31 0.0
KURTEN, Riley GCS 39 43.45 0.0
MAYERS, Kai ECC 40 43.52 0.0
HIGGINS, Dylan MBC 41 43.57 0.0
WOODWARD, Caleb FCC 42 43.76 0.0
BARRINGTON, Matthew SWA 43 43.88 0.0
BILLING, Jacob JPC 44 44.15 0.0
YOUNG, Nathan KOL 45 44.20 0.0
WIPP, Lewis PCA 46 44.26 0.0
ROWLANDS, Benjamin SNC 47 44.74 0.0
CASH, Kaelan LAS 48 44.78 0.0
AZAR, Calvin KCC 49 44.83 0.0
COOK, Harrison IMC 50 45.18 0.0
BARTON, Nicholas KEA 51 45.25 0.0
PARSONS, Connor AKB 52 45.37 0.0
GAVIN, Connor ACB 53 45.52 0.0
HEWITT, Benjamin TRA 54 46.25 0.0
PIPON, Christian STR 55 47.06 0.0
STEWART, Lachlan SJN 56 47.18 0.0
PURWIEN, Joshua PRE 57 47.75 0.0
MCGRATH, Cian STJ 58 47.87 0.0
VAN DE NADORT, Ewan MUN 59 47.93 0.0
HESLOP, Jayden SJA 60 48.62 0.0
CURTIS, Brayden GMA 61 48.74 0.0
HANSSEN, Isaac SVA 62 48.75 0.0
NGUYEN, Long Phuc SAG 63 49.08 0.0
MACRITCHIE, Lachlan Jame ELL 64 50.75 0.0
STOLP, Riley CCS 65 51.80 0.0
MANSON, Joshua CRY 66 52.78 0.0
PARRIS, Daniel SCC 67 53.54 0.0
MCKENNA, Lydon CLO 68 54.72 0.0
ARTEMIS, Bailey CGS 69 59.10 0.0
JOHNSON, Dylan ERC 70 1: 3.13 0.0
CAYLESS, Brodie TKC 71 1: 6.05 0.0