Return to Page1
Results posted: 22 MAR 21
Event 1 F U/19 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (FIA) 2007 |
||
1 | GOLDING, Caitlin | 01:09.64 | CRH |
2 | KAVANAGH, Hope | 01:12.19 | SVA |
3 | ANDERSON, Tara | 01:12.33 | BCG |
4 | CARPENE, Aleisha | 01:13.11 | IMC |
5 | SPENCE, Monique | 01:16.13 | SET |
6 | FLANIGAN, Abbie | 01:16.39 | MDC |
7 | WILLIAMS, Lucy | 01:17.34 | SSC |
8 | SCHARLACH, Melanie | 01:33.84 | LWL |
Event 2 M U/19 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
1 | CATTAWAY, Owen | 00:57.73 | BCG |
2 | ISGAR, Ethan | 00:58.74 | SSC |
3 | KJELLGREN-LEWIS, James | 01:00.26 | SET |
4 | JOHNSTON, Alistair | 01:02.01 | SVA |
5 | LEES, Kye | 01:04.19 | CRH |
6 | WILSON, Rees | 01:05.11 | LWL |
7 | GROBBELAAR, Ian | 01:09.48 | MDC |
8 | KAVARNOS, Liam | 01:23.24 | IMC |
Event 3 F U/16 100m Freestyle Div 1 | Rec: 00:57.09 Crystal Edwards (SSD) 2019 |
||
1 | CLEAVER, Eloise | 01:04.85 | MDC |
2 | DAVIS, Cayleigh | 01:07.40 | SVA |
3 | PERRY-VAUGHAN, Indi | 01:12.96 | BCG |
4 | GILMORE, Grace | 01:15.17 | LWL |
5 | MCGRATH, Coco | 01:17.62 | SET |
6 | ATWELL, Ashley | 01:18.81 | CRH |
7 | CHIAPPA, Cerys | 01:23.73 | IMC |
8 | BREEZE, Madison | 01:25.08 | SSC |
Event 4 M U/16 100m Freestyle Div 1 | Rec: 00:54.63 Damian Fyfe (SSD) 2012 |
||
1 | BAYIWA, Thabiso | 01:03.98 | SVA |
2 | STONE, Tom | 01:05.02 | BCG |
3 | MOORE, Jed | 01:05.54 | LWL |
4 | PILBEAM, Benjamin | 01:07.76 | SSC |
5 | CAI, Richard | 01:07.80 | CRH |
6 | GLEESON, Nicholas | 01:12.58 | SET |
7 | HEMMINGWAY, Jack | 01:13.14 | MDC |
8 | HARVEY, Jake | 01:22.78 | IMC |
Event 5 F U/13 50m Freestyle Div 3 | Rec: 00:29.52 Emily Holland (SCC) 2017 |
||
1 | CARTER, Meisha | 00:36.90 | IMC |
2 | LOGIE CARRUTHER, Zaylee | 00:37.14 | BCG |
3 | FRASER, Bethany | 00:38.60 | SSC |
4 | WELDON, Olivia | 00:38.76 | SET |
5 | CAHILL, Zoe | 00:40.63 | SVA |
6 | BRAYSHAW, Daisy | 00:40.95 | MDC |
7 | FOULIS, Hollie | 00:43.26 | CRH |
8 | WILLIAMS, Daija | 00:49.74 | LWL |
Event 6 F U/13 50m Freestyle Div 2 | Rec: 00:29.52 Emily Holland (SCC) 2017 |
||
1 | HATHWAY, Tana | 00:32.07 | BCG |
2 | SMITH, Mia | 00:36.46 | MDC |
3 | MCCORMACK, Tayla | 00:37.97 | SET |
4 | ROCILLO, Althea | 00:38.00 | IMC |
5 | MACARTHUR, Isobel | 00:39.00 | CRH |
6 | KEMP, Florence | 00:40.17 | LWL |
7 | LANGLEY, Lucy | 00:40.36 | SSC |
8 | SANCHEZ, Amelie | 00:40.72 | SVA |
Event 7 F U/13 50m Freestyle Div 1 | Rec: 00:29.52 HOLLAND, Emily (SCC) 2017 |
||
1 | EASTAUGH, Ruby | 00:32.08 | BCG |
2 | KERR, Sophia | 00:33.94 | LWL |
3 | PERRY, Talei | 00:34.54 | SSC |
4 | MCCOMAS, Hannah | 00:35.62 | MDC |
5 | TURNER, Nina | 00:36.94 | SET |
6 | CHAPMAN, Olivia | 00:38.03 | IMC |
7 | GARDINER, Taleah | 00:38.89 | CRH |
8 | HAWKINS, Mackenzie | 00:39.65 | SVA |
Event 8 M U/13 50m Freestyle Div 3 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
1 | MCRAE, Quinn | 00:35.61 | SSC |
2 | BOOTH, Ryan | 00:36.52 | SET |
3 | BOUZADA OLGIATI, Nick | 00:36.95 | BCG |
4 | DENNIS, Tory | 00:38.96 | SVA |
5 | ROBINSON, Xavier | 00:40.80 | MDC |
6 | LIM, Gabriel | 00:43.59 | CRH |
7 | STANLEY, Sol | 00:46.24 | LWL |
8 | GRAY, Aiden | 00:49.69 | IMC |
Event 9 M U/13 50m Freestyle Div 2 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
1 | BARBOUR, Conor | 00:33.26 | BCG |
2 | MANGAN, Nicholas | 00:34.69 | SVA |
3 | BOLTON, Jake | 00:36.91 | SET |
4 | BENNETT, Jhett | 00:37.03 | SSC |
5 | HEMMINGWAY, George | 00:38.66 | MDC |
6 | GILMORE, William | 00:41.11 | LWL |
7 | HOAR, Rhys | 00:42.34 | IMC |
8 | JONES, Rowan | 00:43.08 | CRH |
Event 10 M U/13 50m Freestyle Div 1 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
1 | NEIL, Kynan | 00:32.25 | CRH |
2 | JENNINGS-HOPKIN, Banjo | 00:32.88 | BCG |
3 | FORBES, Oscar | 00:32.93 | SVA |
4 | GIBBS, Benjamin | 00:35.27 | SET |
5 | ISGAR, Aiden | 00:35.80 | SSC |
6 | METTAM, Hunter | 00:36.71 | MDC |
7 | GILMORE, Daniel | 00:36.81 | LWL |
8 | LYDIAT, Will | 00:41.40 | IMC |
Event 11 F U/14 50m Freestyle Div 3 | Rec: 00:28.75 Sarah Miller (NEW) 1996 |
||
1 | ATWELL, Emma | 00:33.35 | CRH |
2 | BELTON, Lilly | 00:34.18 | SSC |
3 | SCOTT, Taneisha | 00:34.22 | BCG |
4 | GREEN, Bella | 00:36.80 | LWL |
5 | PLICHTA, Annabelle | 00:38.04 | MDC |
6 | KAMANA-WEAL, Rihiana | 00:38.08 | IMC |
7 | BASSOLA, Lauren | 00:40.93 | SVA |
8 | TEMPLETON, Shayla | 00:41.66 | SET |
Event 12 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
1 | CHONG, Abigail | 00:33.04 | CRH |
2 | DIGGINS, Ariane | 00:33.07 | BCG |
3 | GOODALL, Lurrae | 00:34.00 | SSC |
4 | GUBBELS, Matilda | 00:37.50 | SET |
5 | DELANEY, Ella | 00:37.61 | SVA |
6 | BARKER, Tayla | 00:37.83 | IMC |
7 | GOODERHAM, Isabel | 00:38.81 | LWL |
8 | HURST, Niamh | 00:39.04 | MDC |
Event 13 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
1 | WILLIAMS, Eleanor | 00:31.34 | SSC |
2 | GOLDING, Jorja | 00:31.99 | CRH |
3 | DABIC, Bel | 00:32.43 | BCG |
4 | KLAUS, Sabine | 00:32.87 | LWL |
5 | LITTLE, Hayley | 00:35.80 | SVA |
6 | VAZ, Nelly | 00:36.56 | SET |
7 | CLARKE, Poppy | 00:36.91 | IMC |
8 | RAMSAY-KING, Amerie | 00:38.44 | MDC |
Event 14 M U/14 50m Freestyle Div 3 | Rec: 00:26.83 Jacob Hale (JWS) 2019 |
||
1 | SUMITOMO, Yuuta | 00:32.53 | BCG |
2 | FARROW, Jacob | 00:35.18 | MDC |
3 | HUBKA, Simon | 00:36.14 | IMC |
4 | RODRIGUEZ, Alfredo | 00:36.23 | SET |
5 | HARMANTO, Ryan | 00:36.47 | CRH |
6 | BEJAN, David | 00:38.18 | SSC |
7 | DAVEY, Rhys | 00:43.42 | SVA |
8 | CHONG, Kade | 00:45.46 | LWL |
Event 15 M U/14 50m Freestyle Div 2 | Rec: 00:26.83 Jacob Hale (JWS) 2019 |
||
1 | MOLONY, Tyler | 00:33.52 | SET |
2 | BROWN, Fletcher | 00:34.19 | BCG |
3 | OSBORNE, Nathan | 00:34.84 | IMC |
4 | MARAFIOTI, Kristian | 00:36.49 | MDC |
5 | HILLS, Samuel | 00:36.71 | CRH |
6 | KOONG, Jack | 00:37.17 | SSC |
7 | WENMAN, William | 00:41.59 | LWL |
8 | HONTI, Aurelius | 00:43.14 | SVA |
Event 16 M U/14 50m Freestyle Div 1 | Rec: 00:26.83 Jacob Hale (JWS) 2019 |
||
1 | BLAIR, Harry | 00:29.16 | SSC |
2 | CARPENE, Brodie | 00:29.79 | IMC |
3 | DOHERTY, Kieran | 00:31.37 | CRH |
4 | PURSELL, Levi | 00:32.49 | SET |
5 | STONE, Ben | 00:33.29 | BCG |
6 | WOOD, Riley | 00:36.94 | MDC |
7 | SENIOR, Flynn | 00:38.30 | LWL |
8 | ANDREWS, Brody | 00:41.81 | SVA |
Event 17 F U/15 50m Freestyle Div 3 | Rec: 00:27.75 Adelaide Hart (SET) 2009 |
||
1 | CURRIE, Sienna | 00:33.93 | BCG |
2 | BLAIR, Charlee | 00:37.04 | SSC |
3 | SMOKER, Chloe | 00:37.21 | MDC |
4 | BUSHELL HERNAND, Daniella | 00:37.59 | IMC |
5 | DRYLAND, Annabel | 00:38.03 | SET |
6 | PENNIMENT, Ella | 00:38.68 | LWL |
7 | BEXTRUM, Sienna | 00:41.15 | SVA |
8 | TOKELEY, Charlotte | 00:43.18 | CRH |
Event 18 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
1 | HATHWAY, Neve | 00:33.04 | BCG |
2 | WIGLEY, Clara | 00:34.51 | MDC |
3 | WARBURTON, Grace | 00:36.70 | IMC |
4 | LEAR, Poppy | 00:36.84 | SVA |
5 | WOOLMER, Shay | 00:36.89 | LWL |
6 | DE KUSEL, Jannah | 00:37.36 | SET |
7 | SIRMANS, Shelby | 00:37.60 | SSC |
8 | CLARE, Scarlett | 00:38.37 | CRH |
Event 19 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
1 | RIDDLE, Scarlett | 00:32.00 | BCG |
2 | SPENCER, Kai | 00:32.35 | LWL |
3 | LLOYD-WATTERS, Caitlyn | 00:32.95 | SSC |
4 | SIBINCICH, Isabella | 00:33.32 | SET |
5 | DILIP, Varsha | 00:34.84 | SVA |
6 | DUDLEY, Zara | 00:35.06 | CRH |
7 | HEYDON, Anabella | 00:35.59 | IMC |
8 | SALLIE, Samara | 00:37.01 | MDC |
Event 20 M U/15 50m Freestyle Div 3 | Rec: 00:26.00 Kendall Ruthven (CHI) 2004 |
||
1 | CLEMENTS, Alexander | 00:32.00 | BCG |
2 | BURGIN, Jack | 00:33.46 | SVA |
3 | WAKKA, Kane | 00:34.28 | CRH |
4 | STEVENSON, Alexander | 00:35.23 | SET |
5 | STUBBS, Lucas | 00:35.68 | MDC |
6 | LARKIN, Brodie | 00:36.01 | IMC |
7 | RANDELL, Cooper | 00:38.00 | SSC |
8 | FITZPATRICK, Jaxon | 00:40.73 | LWL |
Event 21 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
1 | JENNINGS-HOPKIN, Sam | 00:28.56 | BCG |
2 | LANCE, Anthony | 00:29.78 | CRH |
3 | BICKLEY, Heath | 00:31.51 | SET |
4 | HODDY, Tyler | 00:33.09 | SVA |
5 | SHERWOOD, Kayde | 00:33.33 | IMC |
6 | RICHARDSON, Ryder | 00:34.50 | SSC |
7 | LOGAN, Michael | 00:38.19 | MDC |
8 | CHETTY, Levasan | 00:42.06 | LWL |
Event 22 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
1 | GEE, Dustin | 00:28.59 | BCG |
2 | CALLCOTT, Jaxon | 00:28.90 | SSC |
3 | DENNIS, Joshua | 00:29.99 | SVA |
4 | BREHENEY, Charlie | 00:30.36 | CRH |
5 | PARRY, Noah | 00:32.40 | IMC |
6 | GUBBELS, Chad | 00:32.85 | SET |
7 | STEVENSON, Noah | 00:34.49 | LWL |
8 | FLANIGAN, Josh | 00:37.41 | MDC |
Event 23 F U/16 50m Freestyle Div 2 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
1 | SEOW, Elisha | 00:34.68 | SET |
2 | BROWN, Jorja | 00:35.81 | SVA |
3 | ROBERTS, Arabella | 00:36.26 | BCG |
4 | LE CORNU, Bridie | 00:36.66 | SSC |
5 | WOODWARD, Charlotte | 00:36.90 | MDC |
6 | WARD, Charlotte | 00:37.26 | IMC |
7 | BERWICK, Georgia | 00:38.68 | CRH |
8 | ALLAN, Caitlin | 00:39.97 | LWL |
Event 24 F U/16 50m Freestyle Div 1 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
1 | BOOTH, Emma | 00:33.10 | SET |
2 | BASSOLA, Hannah | 00:33.45 | SVA |
3 | TALBOT, Harriet | 00:34.17 | BCG |
4 | JAMES, Jenna | 00:34.59 | MDC |
5 | GALBRAITH, Abbey | 00:34.74 | LWL |
6 | FERGUSON, Eva | 00:35.84 | SSC |
7 | HUTCHINSON, Bethany | 00:35.86 | IMC |
8 | KOMAKECH, Janelle | 00:39.44 | CRH |
Event 25 M U/16 50m Freestyle Div 2 | Rec: 00:25.43 Matthew Teng (UFC) 2019 |
||
1 | LEA, Luke | 00:29.38 | BCG |
2 | ROSE, Lucas | 00:30.73 | CRH |
3 | JONES, Edward | 00:30.75 | MDC |
4 | STRATTON, Caius | 00:30.83 | SSC |
5 | ELEZOVICH, Jamie | 00:32.78 | SVA |
6 | ORZANSKI, Jai | 00:33.01 | SET |
7 | MORRISON, Declan | 00:34.94 | IMC |
8 | CHONG, Marley | 00:35.07 | LWL |
Event 26 M U/16 50m Freestyle Div 1 | Rec: 00:25.43 Matthew Teng (UFC) 2019 |
||
1 | HAZELDEN, Darryl | 00:28.92 | BCG |
2 | WILLIAMS, Alexander | 00:29.89 | SSC |
3 | TURNER, Seth | 00:31.49 | SET |
4 | MANGAN, Ryan | 00:31.53 | SVA |
5 | JAKOVICH, Lukas | 00:31.61 | LWL |
6 | WATSON, Ryan | 00:31.76 | MDC |
7 | KILMINSTER, Noah | 00:34.06 | CRH |
8 | BURROWS, Max | 00:34.14 | IMC |
Event 27 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
1 | MAZZUCCHELLI, Sarah | 00:33.10 | BCG |
2 | BENTHIEN, Ally | 00:35.54 | MDC |
3 | RIDLEY, Rhianna | 00:35.94 | IMC |
4 | OLEKSENKO, Imogen | 00:36.45 | SVA |
5 | ALLEN, Natasha | 00:37.18 | SSC |
6 | MEREDITH, Emma | 00:37.27 | SET |
7 | LALLY, Tia | 00:39.12 | CRH |
8 | CARSON, Lily | 00:39.13 | LWL |
Event 28 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
1 | BRADY, Fenella | 00:32.28 | SVA |
2 | VAN DEN HEEVER, Kayla | 00:32.44 | SSC |
3 | HARRIS, Imogen | 00:33.07 | BCG |
4 | MCKEAN, Alyssa | 00:33.71 | CRH |
5 | MOLLROSS, Summer | 00:35.10 | IMC |
6 | HANSROD, Zayan | 00:37.01 | MDC |
7 | WHITELAW, Mia | 00:37.10 | SET |
8 | MACE, Paige | 00:43.44 | LWL |
Event 29 M U/19 50m Freestyle Div 2 | Rec: 00:24.50 Damian Badenhorst (ACB) 2021 |
||
1 | HAZELDEN, Ryan | 00:29.55 | BCG |
2 | DAVIS, Kai | 00:29.94 | SVA |
3 | RYLAND, Matthew | 00:30.23 | MDC |
4 | SMITH, Joel | 00:30.59 | SSC |
5 | WARBURTON, Zak | 00:30.90 | IMC |
6 | FITZGERALD, Callum | 00:31.66 | CRH |
7 | RITCHIE, Finlay | 00:34.31 | SET |
8 | WAGNER, Rowan | 00:35.67 | LWL |
Event 30 M U/19 50m Freestyle Div 1 | Rec: 00:24.50 Damian Badenhorst (ACB) 2021 |
||
1 | KAVANAGH, Michael | 00:28.78 | BCG |
2 | GROBBELAAR, Tiaan | 00:29.00 | SVA |
3 | GAULT, Jayde | 00:29.22 | SSC |
4 | CLEAVER, Noah | 00:29.60 | MDC |
5 | CARRADUS, Joshua | 00:29.94 | SET |
6 | CLEMENTS, Ethan | 00:31.64 | LWL |
7 | GALEA, Anthony | 00:31.69 | IMC |
8 | FISHER, Alexander | 00:31.88 | CRH |
Event 31 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
1 | BUNBURY GRAMMAR | 02:26.83 | BCG |
2 | CAREY H | 02:27.11 | CRH |
3 | SWAN VALLEY | 02:28.13 | SVA |
4 | MATER DEI | 02:35.38 | MDC |
5 | LIVING WATERS | 02:35.51 | LWL |
6 | SETON | 02:35.89 | SET |
7 | ST STEPHEN'S C | 02:38.26 | SSC |
8 | IRENE MCCORMACK | 02:41.03 | IMC |
Event 32 M UR 4 X 50m Medley Relay | Rec: 01:53.25 St Mark's ACS (SMK) 2015 |
||
1 | BUNBURY GRAMMAR | 02:13.02 | BCG |
2 | SWAN VALLEY | 02:14.79 | SVA |
3 | ST STEPHEN'S C | 02:17.45 | SSC |
4 | CAREY H | 02:25.28 | CRH |
5 | MATER DEI | 02:26.92 | MDC |
6 | SETON | 02:26.96 | SET |
7 | LIVING WATERS | 02:32.02 | LWL |
8 | IRENE MCCORMACK | 02:32.90 | IMC |
Event 33 F U/13 50m Breastst'k Div 2 | Rec: 00:37.05 Crystal Edwards (SSD) 2016 |
||
1 | HATHWAY, Tana | 00:43.03 | BCG |
2 | SMITH, Mia | 00:51.31 | MDC |
3 | KUZAMBA, Rutendo | 00:51.90 | CRH |
4 | FRASER, Bethany | 00:52.22 | SSC |
5 | WELDON, Olivia | 00:52.35 | SET |
6 | AVRAMOV, Allyssa | 00:52.64 | SVA |
7 | CARTER, Meisha | 00:53.89 | IMC |
8 | KEMP, Florence | 00:53.92 | LWL |
Event 34 F U/13 50m Breastst'k Div 1 | Rec: 00:37.05 Crystal Edwards (SSD) 2016 |
||
1 | EASTAUGH, Ruby | 00:40.95 | BCG |
2 | PERRY, Talei | 00:46.53 | SSC |
3 | KERR, Sophia | 00:50.41 | LWL |
4 | CHAPMAN, Olivia | 00:50.54 | IMC |
5 | PLATYES, Zahara | 00:51.59 | SET |
6 | BRAYSHAW, Daisy | 00:52.09 | MDC |
7 | GARDINER, Taleah | 00:52.88 | CRH |
8 | CAHILL, Zoe | 00:53.90 | SVA |
Event 35 M U/13 50m Breastst'k Div 2 | Rec: 00:38.15 Thomas Prowton (PMA) 2018 |
||
1 | MANGAN, Nicholas | 00:47.81 | SVA |
2 | CLEMENTS, Digby | 00:48.01 | BCG |
3 | GIBBS, Benjamin | 00:48.13 | SET |
4 | HORAN, Jamie | 00:49.72 | SSC |
5 | GILMORE, Daniel | 00:52.49 | LWL |
6 | D'OLIMPIO, Zac | 00:55.02 | MDC |
7 | TAN, Nathan | 00:56.33 | CRH |
8 | HOAR, Rhys | 01:01.19 | IMC |
Event 36 M U/13 50m Breastst'k Div 1 | Rec: 00:38.15 Thomas Prowton (PMA) 2018 |
||
1 | FORBES, Oscar | 00:46.01 | SVA |
2 | NEIL, Kynan | 00:46.68 | CRH |
3 | HEMMINGWAY, George | 00:47.94 | MDC |
4 | JENNINGS-HOPKIN, Banjo | 00:48.36 | BCG |
5 | BOOTH, Ryan | 00:50.95 | SET |
6 | GILMORE, William | 00:51.88 | LWL |
7 | LYDIAT, Will | 00:52.76 | IMC |
8 | ISGAR, Aiden | 00:53.17 | SSC |
Event 37 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
1 | ATWELL, Emma | 00:44.32 | CRH |
2 | DIGGINS, Ariane | 00:44.33 | BCG |
3 | DELANEY, Ella | 00:49.70 | SVA |
4 | HOWARTH, Rosie | 00:49.82 | SET |
5 | GOODALL, Lurrae | 00:49.86 | SSC |
6 | BARKER, Tayla | 00:53.21 | IMC |
7 | RAMSAY-KING, Amerie | 00:57.44 | MDC |
8 | GOODERHAM, Isabel | 00:57.50 | LWL |
Event 38 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
1 | GOLDING, Jorja | 00:40.72 | CRH |
2 | SMITH, Ella | 00:42.38 | BCG |
3 | DELANEY, Lakota | 00:48.38 | SET |
4 | WILLIAMS, Eleanor | 00:48.51 | SSC |
5 | BASSOLA, Lauren | 00:50.40 | SVA |
6 | MCKENZIE, Hayley | 00:50.55 | MDC |
7 | CLARKE, Poppy | 00:50.89 | IMC |
8 | KLAUS, Sabine | 00:54.98 | LWL |
Event 39 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
1 | HARMANTO, Ryan | 00:47.15 | CRH |
2 | STONE, Ben | 00:47.69 | BCG |
3 | KOONG, Jack | 00:48.92 | SSC |
4 | DIAZ DE RIVERA, Elijah | 00:49.52 | SET |
5 | CHIAPPA, Owen | 00:51.27 | IMC |
6 | WENMAN, William | 00:55.36 | LWL |
7 | WOOD, Riley | 00:55.68 | MDC |
8 | LAWSON, Jacob | 00:57.84 | SVA |
Event 40 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
1 | CARPENE, Brodie | 00:40.89 | IMC |
2 | SUMITOMO, Yuuta | 00:43.84 | BCG |
3 | MOLONY, Tyler | 00:44.63 | SET |
4 | BLAIR, Harry | 00:46.39 | SSC |
5 | FARROW, Jacob | 00:47.62 | MDC |
6 | SENIOR, Flynn | 00:50.48 | LWL |
7 | DOHERTY, Kieran | 00:50.90 | CRH |
8 | ANDREWS, Brody | 00:57.17 | SVA |
Event 41 F U/15 50m Breastst'k Div 2 | Rec: 00:34.00 Crystal Edwards (SSD) 2018 |
||
1 | HATHWAY, Neve | 00:43.29 | BCG |
2 | BROWNLIE, Liv | 00:47.69 | SVA |
3 | O'NEIL, Sophia | 00:51.22 | SET |
4 | WIGLEY, Clara | 00:51.74 | MDC |
5 | WARBURTON, Grace | 00:51.75 | IMC |
6 | ANDERSON, Claire | 00:52.42 | LWL |
7 | BLAIR, Charlee | 00:52.75 | SSC |
8 | TOKELEY, Charlotte | 00:55.57 | CRH |
Event 42 F U/15 50m Breastst'k Div 1 | Rec: 00:34.00 Crystal Edwards (SSD) 2018 |
||
1 | RIDDLE, Scarlett | 00:40.47 | BCG |
2 | SIBINCICH, Isabella | 00:45.22 | SET |
3 | LLOYD-WATTERS, Caitlyn | 00:46.40 | SSC |
4 | SPENCER, Kai | 00:47.13 | LWL |
5 | DILIP, Varsha | 00:47.16 | SVA |
6 | DUDLEY, Zara | 00:48.32 | CRH |
7 | GALLAGHER, Charlotte | 00:49.19 | MDC |
8 | NAUGHTON, Brinie | 00:49.28 | IMC |
Event 43 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
1 | JENNINGS-HOPKIN, Sam | 00:41.57 | BCG |
2 | LANCE, Anthony | 00:42.49 | CRH |
3 | CALLCOTT, Jaxon | 00:48.21 | SSC |
4 | BICKLEY, Heath | 00:49.22 | SET |
5 | HEMMINGWAY, Jack | 00:50.75 | MDC |
6 | SHERWOOD, Kayde | 00:50.92 | IMC |
7 | MAHARAUL, Hrishikeshinh | 00:51.11 | SVA |
8 | HOBBS, Frank | 00:55.26 | LWL |
Event 44 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
1 | BREHENEY, Charlie | 00:39.79 | CRH |
2 | GEE, Dustin | 00:40.93 | BCG |
3 | PARRY, Noah | 00:43.44 | IMC |
4 | RICHARDSON, Ryder | 00:46.06 | SSC |
5 | DENNIS, Joshua | 00:46.37 | SVA |
6 | WATSON, Allan | 00:47.02 | MDC |
7 | STEVENSON, Noah | 00:47.65 | LWL |
8 | SPACKMAN, Harry | 00:48.77 | SET |
Event 45 F U/16 50m Breastst'k Div 2 | Rec: 00:33.73 Crystal Edwards (SSD) 2019 |
||
1 | BASSOLA, Hannah | 00:45.79 | SVA |
2 | WARD, Charlotte | 00:48.07 | IMC |
3 | BAILEY, Aleesha | 00:48.25 | SSC |
4 | SEOW, Elisha | 00:48.50 | SET |
5 | GALBRAITH, Abbey | 00:49.36 | LWL |
6 | KOMAKECH, Janelle | 00:49.53 | CRH |
7 | MAZZUCCHELLI, Emma | 00:49.74 | BCG |
8 | JAMES, Jenna | 00:54.57 | MDC |
Event 46 F U/16 50m Breastst'k Div 1 | Rec: 00:33.73 Crystal Edwards (SSD) 2019 |
||
1 | CLEAVER, Eloise | 00:42.16 | MDC |
2 | DAVIS, Cayleigh | 00:44.02 | SVA |
3 | BOOTH, Emma | 00:44.88 | SET |
4 | ATWELL, Ashley | 00:46.10 | CRH |
5 | GILMORE, Grace | 00:47.04 | LWL |
6 | PERRY-VAUGHAN, Indi | 00:47.36 | BCG |
7 | LOCKWOOD-JONES, Serian | 00:47.63 | SSC |
8 | CHIAPPA, Cerys | 00:48.52 | IMC |
Event 47 M U/16 50m Breastst'k Div 2 | Rec: 00:32.06 Aleksandr Bell (JTC) 2017 |
||
1 | STONE, Tom | 00:41.93 | BCG |
2 | WILLIAMS, Alexander | 00:42.31 | SSC |
3 | ELEZOVICH, Jamie | 00:42.40 | SVA |
4 | TAN, Matthew | 00:44.75 | CRH |
5 | WATSON, Ryan | 00:46.96 | MDC |
6 | LIEBENBERG, Liam | 00:47.75 | SET |
7 | JAKOVICH, Lukas | 00:48.53 | LWL |
8 | BURROWS, Max | 00:48.68 | IMC |
Event 48 M U/16 50m Breastst'k Div 1 | Rec: 00:32.06 Aleksandr Bell (JTC) 2017 |
||
1 | BAYIWA, Thabiso | 00:39.67 | SVA |
2 | HAZELDEN, Darryl | 00:40.19 | BCG |
3 | CROSS, Alistair | 00:40.43 | SSC |
4 | MOORE, Jed | 00:41.24 | LWL |
5 | CAI, Richard | 00:41.55 | CRH |
6 | OLIVE, Lachlan | 00:43.27 | SET |
7 | YOUNG, Michael | 00:44.39 | MDC |
8 | HARVEY, Jake | 00:46.51 | IMC |
Event 49 F U/19 50m Breastst'k Div 2 | Rec: 00:33.76 Lauren Gastevich (SSD) 2018 |
||
1 | ANDERSON, Tara | 00:44.40 | BCG |
2 | KAVANAGH, Hope | 00:46.58 | SVA |
3 | MCKEAN, Alyssa | 00:47.64 | CRH |
4 | MEREDITH, Emma | 00:49.12 | SET |
5 | MOLLROSS, Summer | 00:49.43 | IMC |
6 | FLANIGAN, Abbie | 00:50.99 | MDC |
7 | JELLIS, Taylor | 00:51.40 | SSC |
8 | MACE, Paige | 00:51.90 | LWL |
Event 50 F U/19 50m Breastst'k Div 1 | Rec: 00:33.76 Lauren Gastevich (SSD) 2018 |
||
1 | HARRIS, Imogen | 00:41.16 | BCG |
2 | GOLDING, Caitlin | 00:43.97 | CRH |
3 | CARPENE, Aleisha | 00:44.48 | IMC |
4 | BRADY, Fenella | 00:46.78 | SVA |
5 | SPENCE, Monique | 00:47.74 | SET |
6 | HANSROD, Zayan | 00:47.84 | MDC |
7 | WILLIAMS, Lucy | 00:50.50 | SSC |
8 | BULLOCK, Imogen | 00:52.63 | LWL |
Event 51 M U/19 50m Breastst'k Div 2 | Rec: 00:30.54 George Harley (Sacred Heart) 2016 |
||
1 | JOHNSTON, Alistair | 00:40.25 | SVA |
2 | HAZELDEN, Ryan | 00:40.82 | BCG |
3 | GROBBELAAR, Ian | 00:41.68 | MDC |
4 | KJELLGREN-LEWIS, James | 00:42.36 | SET |
5 | NOWAK, Tyler | 00:44.30 | CRH |
6 | CLEMENTS, Ethan | 00:44.93 | LWL |
7 | SMITH, Joel | 00:46.11 | SSC |
8 | GALEA, Anthony | 00:46.44 | IMC |
