Return to Page1
Results posted: 16 MAR 21
| Event 1 F UR 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (FIA) 2007 |
||
| 1 | VLASTUIN, Calia | 01:04.86 | FCC |
| 2 | CAMINITA, Valentina | 01:04.87 | SCC |
| 3 | BYRNE, Jennifer | 01:08.75 | TKC |
| 4 | BELL, Ava | 01:13.21 | MTC |
| 5 | LILLY, Forbes | 01:22.00 | FRE |
| 6 | YORKSHIRE, Montana | 01:27.90 | ELL |
| 7 | CAMPBELL, Caitlin | 01:40.28 | IHC |
| 8 | PAGE, Tayla | 01:47.52 | AKB |
| Event 2 M UR 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
| 1 | HODGKISS, Joseph | 01:06.57 | AKB |
| 2 | WHITE, Daniel | 01:06.58 | ELL |
| 3 | TETLOW, Mark | 01:14.61 | MTC |
| 4 | NICHOLAS, Lang | 01:20.10 | FRE |
| 5 | LASEVICIUS, Luke | 01:20.83 | TKC |
| 6 | CRONIN, Paul | 01:21.95 | FCC |
| 7 | ANSON, Josh | 01:22.87 | SCC |
| 8 | ELKINGTON, Kade | 01:55.18 | IHC |
| Event 3 F U/13 50m Freestyle Div 3 | Rec: 00:29.52 Emily Holland (SCC) 2017 |
||
| 1 | PEREIRA, Ruby | 00:41.00 | TKC |
| 2 | MEARS, Mary | 00:44.06 | MTC |
| 3 | SIENNA, Ellis | 00:47.13 | FRE |
| 4 | LEE, Matilda Grace | 00:48.37 | SCC |
| 5 | HALL, Lillie | 00:49.04 | IHC |
| 6 | SEARLE, Alivia | 00:49.83 | FCC |
| 7 | EMERSON, Grace | 00:54.40 | AKB |
| 8 | ERASMUS, Skyla | 00:54.68 | ELL |
| Event 4 F U/13 50m Freestyle Div 2 | Rec: 00:29.52 Emily Holland (SCC) 2017 |
||
| 1 | ELPHICK, Olivia | 00:37.11 | TKC |
| 2 | MILLWARD, Emily | 00:38.82 | MTC |
| 3 | VAN ROOYEN, Gabriella | 00:41.46 | AKB |
| 4 | ISABELLA, Hamer | 00:42.43 | FRE |
| 5 | RUSHTON, Amelia | 00:43.32 | IHC |
| 6 | PANTOVIC, Viktoria | 00:45.08 | ELL |
| 7 | SNADER, Annabelle | 00:46.27 | SCC |
| 8 | SHANHUN, Isabella | 01:05.82 | FCC |
| Event 5 F U/13 50m Freestyle Div 1 | Rec: 00:29.52 HOLLAND, Emily (SCC) 2017 |
||
| 1 | CAMINITA, Valentina | 00:31.03 | SCC |
| 2 | LEAH, Mcdonald | 00:33.29 | FRE |
| 3 | GRIFFIN, Ella | 00:36.57 | TKC |
| 4 | LANGMAID, Inisha | 00:37.33 | MTC |
| 5 | GEARY-HEARLE, Aaliyah | 00:43.03 | FCC |
| 6 | COWIE, Blaire | 00:43.39 | ELL |
| 7 | HULL, Matilda | 00:45.70 | IHC |
| 8 | FULLER, Amelia | 00:46.93 | AKB |
| Event 6 M U/13 50m Freestyle Div 3 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
| 1 | TYLER, Dickie | 00:38.57 | FRE |
| 2 | WALSH, Cooper | 00:39.58 | MTC |
| 3 | RENNIE, Riley | 00:44.38 | FCC |
| 4 | MCGOLDRICK, Jaxon | 00:46.81 | TKC |
| 5 | SCIBILIA, Dylan | 00:49.72 | IHC |
| 6 | COMRIE, Daniel | 00:50.65 | SCC |
| 7 | FRASER, Alfie | 00:53.38 | AKB |
| 8 | O'CONNELL, Ryder | 01:22.00 | ELL |
| Event 7 M U/13 50m Freestyle Div 2 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
| 1 | VELDA, Chace | 00:39.76 | MTC |
| 2 | ETHAN, Cserepanyi | 00:43.22 | FRE |
| 3 | TE PAIRI, Cohen | 00:46.24 | TKC |
| 4 | BATTEN, Jake | 00:48.27 | AKB |
| 5 | MARSDEN, Max | 00:52.07 | FCC |
| 6 | JONES, Jack | 00:53.88 | ELL |
| 7 | MARTIN, Mitchell | 00:54.45 | IHC |
| 8 | REBBECK, Jesse James | 01:00.54 | SCC |
| Event 8 M U/13 50m Freestyle Div 1 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
| 1 | RATANJEE, Kaie | 00:35.32 | MTC |
| 2 | CUNNINGHAM, Hayden | 00:36.11 | IHC |
| 3 | NEESHAM, Oliver | 00:38.71 | SCC |
| 4 | WOODWARD, Nathan | 00:41.46 | FCC |
| 5 | ARRIGONI, Lucus | 00:42.71 | AKB |
| 6 | HUTT, Mati | 00:44.24 | TKC |
| 7 | JAIDEN, Mora | 00:45.34 | FRE |
| 8 | HOOD, Riley | 00:58.99 | ELL |
| Event 9 F U/14 50m Freestyle Div 3 | Rec: 00:28.75 Sarah Miller (NEW) 1996 |
||
| 1 | BROWN, Olarni | 00:38.11 | MTC |
| 2 | LE COUNT, Phoebe | 00:42.60 | ELL |
| 3 | KENNEDY, Sophie | 00:43.05 | FCC |
| 4 | MOORE, Donna | 00:44.39 | SCC |
| 5 | SUMMER, Turner | 00:48.05 | FRE |
| 6 | REID, Matilda | 00:48.47 | TKC |
| 7 | STOKES, Charli | 00:49.56 | AKB |
| 8 | KNAPP, Georgia | 00:51.04 | IHC |
| Event 10 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | MCDOUGALL, Lily | 00:33.50 | MTC |
| 2 | FITZE, Tzuriya | 00:39.99 | FCC |
| 3 | EISENHAUER-DOWT, Poppy | 00:40.27 | ELL |
| 4 | ZIA, Carlson | 00:40.84 | FRE |
| 5 | JOHNSTONE, Haylee | 00:41.25 | IHC |
| 6 | STEPHENSON, Kiralie Robyn an | 00:44.84 | SCC |
| 7 | GALLACHER, Evie | 00:47.63 | TKC |
| 8 | BURNS, Mia Rose | 01:01.80 | AKB |
| Event 11 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | BELL, Ava | 00:32.46 | MTC |
| 2 | BARNDON, Tayla | 00:37.69 | ELL |
| 3 | MILAN, Ellis | 00:37.92 | FRE |
| 4 | JOUBERT, Amelia | 00:38.61 | IHC |
| 5 | HARRIS, Hannah | 00:40.85 | SCC |
| 6 | ANDRE, Romi | 00:43.50 | TKC |
| 7 | PRICE, Matilda | 00:44.91 | FCC |
| 8 | HEATON, Grace | 01:00.90 | AKB |
| Event 12 M U/14 50m Freestyle Div 3 | Rec: 00:26.83 Jacob Hale (JWS) 2019 |
||
| 1 | MEIKLEJOHN, Taj | 00:34.81 | MTC |
| 2 | OSCAR, Tomlinson | 00:41.18 | FRE |
| 3 | BLAIR, Josef | 00:42.33 | ELL |
| 4 | SHARRIN, Caleb | 00:42.69 | AKB |
| 5 | MCDONNELL, Jackson Gregory | 00:47.36 | SCC |
| 6 | FIELDS, Ty | 00:49.90 | TKC |
| 7 | HARLEY, Scott | 00:53.13 | FCC |
| 8 | GORDDARD, Joshua | 01:03.62 | IHC |
| Event 13 M U/14 50m Freestyle Div 2 | Rec: 00:26.83 Jacob Hale (JWS) 2019 |
||
| 1 | DYSARZ, Clive | 00:38.50 | TKC |
| 2 | ALWAN-ARAB, Jarrid | 00:38.77 | AKB |
| 3 | MARSDEN, Kai | 00:39.66 | FCC |
| 4 | KYLE, Bushby-Martins | 00:40.46 | FRE |
| 5 | HARRIS, Charlie | 00:51.18 | ELL |
| 6 | KING, Brayden Roy | 00:55.67 | SCC |
| 7 | REEVE, Rocky | 01:04.28 | IHC |
| 998 | HERD, Ashton | 00:00.00 | MTC |
| Event 14 M U/14 50m Freestyle Div 1 | Rec: 00:26.83 Jacob Hale (JWS) 2019 |
||
| 1 | WHELAN, James | 00:31.76 | MTC |
| 2 | NEESHAM, Lochee | 00:33.27 | SCC |
| 3 | MILLS, Felix | 00:35.52 | ELL |
| 4 | GRIFFIN, Kai | 00:39.15 | TKC |
| 5 | EMILIO, Madrid | 00:39.62 | FRE |
| 6 | COOPER, Ezekiel | 00:39.81 | FCC |
| 7 | O'SHEA, Dylan | 00:42.57 | AKB |
| 8 | EVANS, Jack | 00:43.85 | IHC |
| Event 15 F U/15 50m Freestyle Div 3 | Rec: 00:27.75 Adelaide Hart (SET) 2009 |
||
| 1 | ROBERTS, Gemma | 00:37.23 | MTC |
| 2 | MAITLAND, Charlotte | 00:41.48 | TKC |
| 3 | GIBLOT DUCRAY, Alyssa | 00:43.37 | AKB |
| 4 | ELIA, Te Are | 00:43.81 | FRE |
| 5 | KING, Lacey | 00:44.98 | ELL |
| 6 | VERSTER, Petra | 00:45.83 | FCC |
| 7 | CUNNINGHAM, Millie | 00:46.32 | IHC |
| Event 16 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | BELL, Dallas | 00:33.73 | MTC |
| 2 | COETZEE, Emma | 00:34.34 | ELL |
| 3 | TAYLOR, Breanna | 00:38.11 | TKC |
| 4 | PROUD, Charmaine | 00:38.65 | IHC |
| 5 | KAIO, Shiloh | 00:39.09 | FCC |
| 6 | OLIVE, Forbes | 00:41.64 | FRE |
| 7 | MARTIN, Georgia | 00:42.53 | AKB |
| Event 17 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | BYRNE, Jennifer | 00:31.74 | TKC |
| 2 | DUNJEY, Kyann | 00:33.20 | ELL |
| 3 | BUCHAN, Holly - anne | 00:33.53 | MTC |
| 4 | CAMPBELL, Hannah | 00:39.11 | IHC |
| 5 | O'SHEA, Olivia | 00:40.22 | AKB |
| 6 | RILEY, Adelle | 00:40.77 | FCC |
| 7 | IVANYA, Ammoun | 00:44.28 | FRE |
| Event 18 M U/15 50m Freestyle Div 3 | Rec: 00:26.00 Kendall Ruthven (CHI) 2004 |
||
| 1 | NATHANAEL, Pratt | 00:35.51 | FRE |
| 2 | STOKES, Lachlan | 00:36.82 | AKB |
| 3 | BRIGGS, Jet | 00:40.50 | FCC |
| 4 | HUTCHINSON, Alexander | 00:41.93 | IHC |
| 5 | ALBERT, Aryan | 00:42.69 | MTC |
| 6 | GIBBONS, Joey | 00:49.90 | ELL |
| Event 19 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | SETH, Boothman | 00:37.44 | FRE |
| 2 | PATALAROS, Georgios | 00:37.68 | IHC |
| 3 | CARATOZZOLO, Christian | 00:38.35 | FCC |
| 4 | BATTEN, Riley | 00:39.32 | AKB |
| 5 | WALKER, Evan | 00:40.06 | TKC |
| 6 | TISSONG, Dontae | 00:41.03 | MTC |
| 7 | THREADGATE, Kyle | 00:48.78 | ELL |
| Event 20 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | TETLOW, Mark | 00:30.82 | MTC |
| 2 | RIHIA, Kaiya | 00:30.84 | AKB |
| 3 | TETANE, Mcwilliam-Taiati | 00:34.02 | FRE |
| 4 | HEATLEY, Bryan | 00:35.46 | FCC |
| 5 | COLE, Ryder | 00:36.89 | IHC |
| 6 | CROSS, Thomas | 00:37.10 | ELL |
| 7 | BIJSTERBOSCH, Riley | 00:38.65 | SCC |
| 8 | CARINGAL, Danz | 00:53.35 | TKC |
| Event 21 F U/19 50m Freestyle Div 3 | Rec: 00:28.40 Rebecca Blevins (MDC) 2008 |
||
| 1 | BEINKE, Tasmin | 00:34.83 | FCC |
| 2 | GOODREIF, Abbey | 00:36.76 | FRE |
| 3 | CROSS, Abigail | 00:39.98 | ELL |
| 4 | DE KNEGT, Elleanor | 00:42.48 | MTC |
| 5 | BATES, Dior | 00:45.68 | IHC |
| 6 | PAGE, Tayla | 00:46.02 | AKB |
| 7 | CAYLESS, Charlee | 00:47.37 | TKC |
| Event 22 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | GIBBINS, Abby | 00:33.33 | FCC |
| 2 | TAYLOR, Newall | 00:35.55 | FRE |
| 3 | DAVID, Elizabeth | 00:36.00 | ELL |
| 4 | HIGGISON, Olivia | 00:39.24 | TKC |
| 5 | LANGMAID, Aaliyah | 00:41.43 | MTC |
| 6 | VILJOEN, Mieke | 00:41.51 | AKB |
| 7 | CAMPBELL, Caitlin | 00:41.99 | IHC |
| 8 | GASKIN, Alecia Jade | 00:43.26 | SCC |
| Event 23 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | VLASTUIN, Calia | 00:29.87 | FCC |
| 2 | BOWRON, Skye | 00:32.93 | MTC |
| 3 | MEYZA, Machaela | 00:33.91 | TKC |
| 4 | FORBES, Lilly | 00:37.01 | FRE |
| 5 | TORGENSEN, Annie | 00:40.30 | IHC |
| 6 | CONDO, Dominique | 00:40.55 | SCC |
| 7 | RADAICH, Kaitlyn | 00:42.94 | ELL |
| 8 | BUCKINGHAM, Isabel | 00:56.83 | AKB |
| Event 24 M U/19 50m Freestyle Div 3 | Rec: 00:24.66 Matthew Lenton (JSR) 2003 |
||
| 1 | JANSE VAN RENSB, Janko | 00:34.00 | FCC |
| 2 | BATTEN, Zachary | 00:34.25 | AKB |
| 3 | ANSON, Josh | 00:34.59 | SCC |
| 4 | FINLEY, Hamer | 00:36.39 | FRE |
| 5 | VILLAFLOR, Josiah | 00:38.85 | TKC |
| 6 | SPENCER, Harry | 00:38.86 | MTC |
| 7 | PETERS, Mitch | 00:44.99 | ELL |
| 8 | TOH, Ceraph | 00:45.76 | IHC |
| Event 25 M U/19 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (JSR) 2003 |
||
| 1 | HODGKISS, Matthew | 00:31.53 | AKB |
| 2 | HEYLEN, Jordyn | 00:32.63 | SCC |
| 3 | COOPER, Jayvin | 00:33.40 | FCC |
| 4 | BRADEN, Tate | 00:34.54 | ELL |
| 5 | ROGERS, Ethan | 00:37.46 | MTC |
| 6 | NOAH, Jan | 00:38.41 | FRE |
| 7 | HARNETT, Lochlon | 00:42.80 | TKC |
| 8 | ELKINGTON, Kade | 00:45.25 | IHC |
| Event 26 M U/19 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | HODGKISS, Joseph | 00:29.80 | AKB |
| 2 | WHITE, Daniel | 00:29.87 | ELL |
| 3 | MCEVOY, Logan | 00:30.64 | SCC |
| 4 | SMITH, Corben | 00:32.58 | MTC |
| 5 | NICHOLAS, Lang | 00:32.77 | FRE |
| 6 | LASEVICIUS, Luke | 00:33.00 | TKC |
| 7 | CRONIN, Paul | 00:35.32 | FCC |
| 8 | WHITTAKER, Evan | 00:49.03 | IHC |
| Event 27 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | MOTHER TERESA | 02:34.95 | MTC |
| 2 | FOUNDATION | 02:40.91 | FCC |
| 3 | THE KING'S COLLEGE | 02:47.12 | TKC |
| 4 | FREMANTLE | 02:52.01 | FRE |
| 5 | SOUTHERN HILLS | 03:06.11 | SCC |
| 6 | ELLENBROOK | 03:09.49 | ELL |
| 7 | IMMACULATE HEART | 03:25.47 | IHC |
| 8 | ALKIMOS | 03:28.52 | AKB |
| Event 28 M UR 4 X 50m Medley Relay | Rec: 01:53.25 St Mark's ACS (SMK) 2015 |
||
| 1 | ALKIMOS | 02:39.36 | AKB |
| 2 | MOTHER TERESA | 02:39.54 | MTC |
| 3 | SOUTHERN HILLS | 02:43.45 | SCC |
| 4 | FOUNDATION | 02:54.55 | FCC |
| 5 | ELLENBROOK | 03:05.30 | ELL |
| 6 | FREMANTLE | 03:20.00 | FRE |
| 7 | THE KING'S COLLEGE | 03:20.18 | TKC |
| 8 | IMMACULATE HEART | 03:21.93 | IHC |
| Event 29 F U/13 50m Breastst'k Div 2 | Rec: 00:37.05 Crystal Edwards (SSD) 2016 |
||
| 1 | PEREIRA, Ruby | 00:52.65 | TKC |
| 2 | MILLWARD, Emily | 00:52.72 | MTC |
| 3 | ISABELLA, Hamer | 00:58.90 | FRE |
| 4 | HENDERSON, Dempsey | 00:59.56 | AKB |
| 5 | BOSMA, Annastasia | 00:59.69 | FCC |
| 6 | COWIE, Blaire | 01:03.56 | ELL |
| 7 | HALL, Lillie | 01:04.48 | IHC |
| 8 | LEE, Matilda Grace | 01:06.47 | SCC |
| Event 30 F U/13 50m Breastst'k Div 1 | Rec: 00:37.05 Crystal Edwards (SSD) 2016 |
||
| 1 | CAMINITA, Valentina | 00:42.82 | SCC |
| 2 | LEAH, Mcdonald | 00:51.48 | FRE |
| 3 | LANGMAID, Inisha | 00:53.07 | MTC |
| 4 | GRIFFIN, Ella | 00:55.36 | TKC |
| 5 | PARKINSON, Charlize | 01:00.33 | IHC |
| 6 | VAN ROOYEN, Gabriella | 01:02.27 | AKB |
| 7 | PANTOVIC, Viktoria | 01:02.92 | ELL |
| 8 | SHANHUN, Isabella | 01:03.90 | FCC |
| Event 31 M U/13 50m Breastst'k Div 2 | Rec: 00:38.15 Thomas Prowton (PMA) 2018 |
||
| 1 | VELDA, Chace | 00:56.34 | MTC |
| 2 | MCGOLDRICK, Jaxon | 01:05.14 | TKC |
| 3 | ARRIGONI, Lucus | 01:07.05 | AKB |
| 4 | RENNIE, Riley | 01:07.24 | FCC |
| 5 | TRAINOR, Matthew | 01:07.35 | IHC |
| 6 | REBBECK, Jesse James | 01:08.23 | SCC |
| 7 | JAIDEN, Mora | 01:08.29 | FRE |
| 8 | HOOD, Riley | 01:30.42 | ELL |
| Event 32 M U/13 50m Breastst'k Div 1 | Rec: 00:38.15 Thomas Prowton (PMA) 2018 |
||
| 1 | RATANJEE, Kaie | 00:51.92 | MTC |
| 2 | CUNNINGHAM, Hayden | 00:54.30 | IHC |
| 3 | WOODWARD, Nathan | 00:54.82 | FCC |
| 4 | ETHAN, Cserepanyi | 00:56.16 | FRE |
| 5 | JONES, Jack | 00:59.13 | ELL |
| 6 | COMRIE, Daniel | 01:00.52 | SCC |
| 7 | TE PAIRI, Cohen | 01:04.44 | TKC |
| 8 | FRASER, Alfie | 01:12.93 | AKB |
| Event 33 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | MCDOUGALL, Lily | 00:49.91 | MTC |
| 2 | ZIA, Carlson | 00:53.20 | FRE |
| 3 | WOODWARD, Gracie | 00:54.49 | FCC |
| 4 | BARNDON, Tayla | 00:54.55 | ELL |
| 5 | REID, Matilda | 01:01.62 | TKC |
| 6 | HARRIS, Hannah | 01:07.79 | SCC |
| 7 | KNAPP, Georgia | 01:11.97 | IHC |
| Event 34 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | BELL, Ava | 00:46.59 | MTC |
| 2 | MILAN, Ellis | 00:50.62 | FRE |
| 3 | EISENHAUER-DOWT, Poppy | 00:51.59 | ELL |
| 4 | JOUBERT, Amelia | 00:52.07 | IHC |
| 5 | FITZE, Tzuriya | 00:53.24 | FCC |
| 6 | GALLACHER, Evie | 00:54.85 | TKC |
| 7 | MOORE, Donna | 01:01.99 | SCC |
| Event 35 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
| 1 | HERD, Ashton | 00:50.18 | MTC |
| 2 | DYSARZ, Clive | 00:53.66 | TKC |
| 3 | MARSDEN, Kai | 00:55.89 | FCC |
| 4 | MILLS, Felix | 00:57.24 | ELL |
| 5 | EVANS, Jack | 01:00.90 | IHC |
| 6 | SHARRIN, Caleb | 01:03.21 | AKB |
| 7 | KING, Brayden Roy | 01:03.92 | SCC |
| 8 | OSCAR, Tomlinson | 01:13.99 | FRE |
| Event 36 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | WHELAN, James | 00:46.31 | MTC |
| 2 | NEESHAM, Lochee | 00:48.32 | SCC |
| 3 | GRIFFIN, Kai | 00:51.50 | TKC |
| 4 | ALWAN-ARAB, Jarrid | 00:51.96 | AKB |
| 5 | REEVE, Rocky | 00:52.43 | IHC |
| 6 | HARRIS, Charlie | 00:54.76 | ELL |
| 7 | COOPER, Ezekiel | 00:59.02 | FCC |
| 8 | EMILIO, Madrid | 01:04.65 | FRE |
| Event 37 F U/15 50m Breastst'k Div 2 | Rec: 00:34.00 Crystal Edwards (SSD) 2018 |
||
| 1 | BELL, Dallas | 00:46.49 | MTC |
| 2 | DUNJEY, Kyann | 00:50.70 | ELL |
| 3 | KAIO, Shiloh | 00:53.84 | FCC |
| 4 | TAYLOR, Breanna | 00:55.00 | TKC |
| 5 | MARTIN, Georgia | 00:58.51 | AKB |
| 6 | IVANYA, Ammoun | 00:59.94 | FRE |
| 7 | CAMPBELL, Hannah | 01:00.26 | IHC |
| Event 38 F U/15 50m Breastst'k Div 1 | Rec: 00:34.00 Crystal Edwards (SSD) 2018 |
||
| 1 | BYRNE, Jennifer | 00:46.02 | TKC |
| 2 | VELDA, Taya | 00:46.67 | MTC |
| 3 | COETZEE, Emma | 00:48.36 | ELL |
| 4 | OLIVE, Forbes | 00:48.42 | FRE |
| 5 | RILEY, Adelle | 00:56.97 | FCC |
| 6 | O'SHEA, Olivia | 00:59.02 | AKB |
| 7 | PROUD, Charmaine | 00:59.26 | IHC |
| Event 39 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | SETH, Boothman | 00:55.49 | FRE |
| 2 | BRIGGS, Jet | 00:55.68 | FCC |
| 3 | LEDGER, Jack | 00:56.79 | AKB |
| 4 | TISSONG, Dontae | 00:56.84 | MTC |
| 5 | HAYES-MESSER, William | 01:05.41 | ELL |
| 6 | LINDLEY, Blair | 01:06.47 | IHC |
| 7 | WALKER, Evan | 01:06.95 | TKC |
| Event 40 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | TETLOW, Mark | 00:40.40 | MTC |
| 2 | RIHIA, Kaiya | 00:46.66 | AKB |
| 3 | LUCA, Montero | 00:51.38 | FRE |
| 4 | BIJSTERBOSCH, Riley | 00:51.71 | SCC |
| 5 | HEATLEY, Bryan | 00:54.10 | FCC |
| 6 | CROSS, Thomas | 00:56.24 | ELL |
| 7 | CARINGAL, Danz | 00:57.03 | TKC |
| 8 | COLE, Ryder | 00:57.88 | IHC |
| Event 41 F U/19 50m Breastst'k Div 2 | Rec: 00:33.76 Lauren Gastevich (SSD) 2018 |
||
| 1 | GIBBINS, Abby | 00:46.26 | FCC |
| 2 | MEYZA, Machaela | 00:48.19 | TKC |
| 3 | GOODREIF, Abbey | 00:49.10 | FRE |
| 4 | GALE, Brianna | 00:50.08 | ELL |
| 5 | DE KNEGT, Elleanor | 00:54.62 | MTC |
| 6 | O'CALLAGHAN, Gabrielle | 00:56.64 | IHC |
| 7 | GASKIN, Alecia Jade | 01:00.63 | SCC |
| 8 | PAGE, Tayla | 01:01.34 | AKB |
| Event 42 F U/19 50m Breastst'k Div 1 | Rec: 00:33.76 Lauren Gastevich (SSD) 2018 |
||
| 1 | VLASTUIN, Calia | 00:35.65 | FCC |
| 2 | DAVID, Elizabeth | 00:48.94 | ELL |
| 3 | TAYLOR, Newall | 00:50.46 | FRE |
| 4 | LANGMAID, Aaliyah | 00:53.84 | MTC |
| 5 | TORGENSEN, Annie | 00:57.04 | IHC |
| 6 | VILJOEN, Mieke | 01:05.20 | AKB |
| 7 | HIGGISON, Olivia | 01:06.78 | TKC |
| Event 43 M U/19 50m Breastst'k Div 2 | Rec: 00:30.54 George Harley (Sacred Heart) 2016 |
||
| 1 | COOPER, Jayvin | 00:45.30 | FCC |
| 2 | WONG, Joseph | 00:48.84 | AKB |
| 3 | ROGERS, Ethan | 00:49.06 | MTC |
| 4 | LASEVICIUS, Luke | 00:56.28 | TKC |
| 5 | COOKE, Aidan | 00:56.77 | ELL |
| 6 | ISAAC, Pratt | 00:57.46 | FRE |
| 7 | MCEVOY, Logan | 00:58.58 | SCC |
| 8 | ELKINGTON, Kade | 00:58.92 | IHC |
| Event 44 M U/19 50m Breastst'k Div 1 | Rec: 00:30.54 HARLEY, George (SHC) 2016 |
||
| 1 | WHITE, Daniel | 00:40.99 | ELL |
| 2 | HODGKISS, Joseph | 00:42.10 | AKB |
| 3 | CRONIN, Paul | 00:44.35 | FCC |
| 4 | HEYLEN, Jordyn | 00:47.13 | SCC |
| 5 | SMITH, Corben | 00:47.79 | MTC |
| 6 | NICHOLAS, Lang | 00:51.16 | FRE |
| 7 | PEREIRA, Sam | 00:53.14 | TKC |
| 8 | WHITTAKER, Evan | 01:02.95 | IHC |
| Event 45 F U/13 50m Butterfly Div 1 | Rec: 00:31.53 COOK, Tamsin (SMK) 2011 |
||
| 1 | CAMINITA, Valentina | 00:36.54 | SCC |
| 2 | LEAH, Mcdonald | 00:43.45 | FRE |
| 3 | LANGMAID, Inisha | 00:46.23 | MTC |
| 4 | GRIFFIN, Ella | 00:47.54 | TKC |
| 5 | VAN ROOYEN, Gabriella | 00:52.80 | AKB |
| 6 | COWIE, Blaire | 01:00.36 | ELL |
| 7 | HULL, Matilda | 01:02.71 | IHC |
| Event 46 M U/13 50m Butterfly Div 1 | Rec: 00:31.24 Jacob Hale (JWS) 2018 |
||
| 1 | CUNNINGHAM, Hayden | 00:49.52 | IHC |
| 2 | VELDA, Chace | 00:57.92 | MTC |
| 3 | JAIDEN, Mora | 00:59.21 | FRE |
| 4 | TE PAIRI, Cohen | 00:59.33 | TKC |
| 5 | NEESHAM, Oliver | 01:00.35 | SCC |
| 6 | JONES, Jack | 01:08.48 | ELL |
| Event 47 F U/14 50m Butterfly Div 1 | Rec: 00:29.69 Morgan Knox (SHC) 2018 |
||
| 1 | BELL, Ava | 00:37.99 | MTC |
| 2 | HARRIS, Hannah | 00:46.35 | SCC |
| 3 | ANDRE, Romi | 00:52.20 | TKC |
| 4 | MILAN, Ellis | 00:53.38 | FRE |
| 5 | LE COUNT, Phoebe | 00:54.19 | ELL |
| 6 | JOUBERT, Amelia | 00:57.30 | IHC |
| 7 | KENNEDY, Sophie | 00:59.96 | FCC |
| Event 48 M U/14 50m Butterfly Div 1 | Rec: 00:28.19 Jacob Hale (JWS) 2019 |
||
| 1 | WHELAN, James | 00:38.38 | MTC |
| 2 | NEESHAM, Lochee | 00:44.75 | SCC |
| 3 | MILLS, Felix | 00:44.92 | ELL |
| 4 | GRIFFIN, Kai | 00:51.20 | TKC |
| 5 | COOPER, Ezekiel | 00:53.47 | FCC |
| 6 | EMILIO, Madrid | 01:03.65 | FRE |
| Event 49 F U/15 50m Butterfly Div 1 | Rec: 00:28.91 Crystal Edwards (SSD) 2018 |
||
| 1 | BUCHAN, Holly - anne | 00:36.55 | MTC |
| 2 | BYRNE, Jennifer | 00:40.16 | TKC |
| 3 | COETZEE, Emma | 00:41.71 | ELL |
| 4 | RILEY, Adelle | 00:52.61 | FCC |
| 5 | CAMPBELL, Hannah | 00:54.53 | IHC |
| 6 | MARTIN, Georgia | 00:57.26 | AKB |
| 7 | IVANYA, Ammoun | 00:57.49 | FRE |
| Event 50 M U/15 50m Butterfly Div 1 | Rec: 00:27.05 Damian Badenhorst (ACB) 2018 |
||
| 1 | TETLOW, Mark | 00:33.87 | MTC |
| 2 | RIHIA, Kaiya | 00:40.06 | AKB |
| 3 | HEATLEY, Bryan | 00:50.55 | FCC |
| 4 | CROSS, Thomas | 00:57.43 | ELL |
| 5 | COLE, Ryder | 01:00.81 | IHC |
| 6 | NATHANAEL, Pratt | 01:09.63 | FRE |
