SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 100

ACC VIRTUAL SWIM CARNIVAL 27 March 2021

      Results: Event 100: F U/14 50m Backstroke Div 1

Competitor TeamPlace Performance Points Record
ASHBY, Sidney MCC 1 34.59 12.0
STACHEWICZ, Zoe ASC 2 34.74 11.0
WALKER, Joss STG 3 35.15 10.0
LILL, Madison CHI 4 35.57 9.0
BRODALKA, Bridgette PRE 5 36.01 8.0
POPHAM, Ella SSD 6 36.03 7.0
PENALES, Jamiela SNC 7 36.30 6.0
CZAJKO, Sylvia JTC 8 36.40 5.0
MALEY, Chelsea FIA 9 36.48 0.0
JESSICA, Ladiszlai COR 10 36.65 0.0
PIKE, Alexandra MER 11 36.88 0.0
TIERNEY, Kyra MBC 12 36.99 0.0
POAT, Mya SMK 13 37.07 0.0
BELL, Ava MTC 14 38.29 0.0
WILLIAMS, Eleanor SSC 15 38.42 0.0
DIGGINS, Ariane BCG 16 38.47 0.0
BIGGIN, Tegan SBC 17 38.75 0.0
HINTON, Amelia PMA 18 39.15 0.0
CHONG, Abigail CRH 19 39.16 0.0
SPENCE, Maddison KOL 20 39.52 0.0
SHANG, Fiona KBC 21 39.65 0.0
GUSTAK, Monica SJN 22 39.80 0.0
KLAUS, Sabine LWL 23 39.85 0.0
JOLLEY, Chace PCA 24 39.92 0.0
RICHARDS, Halle STJ 25 40.16 0.0
BRABIN, Lucy UFC 26 40.20 0.0
LYNAS, Kaley NAG 27 40.40 0.0
TOUCHELL, Kasey LAS 28 40.56 0.0
MOWTSCHAN, Larisa MCY 29 40.69 0.0
KAITLIN, Lloyd JSR 30 41.08 0.0
KELLY, Megan SHC 31 41.31 0.0
CAMM, Rebecca GCS 32 41.32 0.0
BOSHART, Holly NEW 33 41.43 0.0
CHAMBERLAIN, Nicole GGS 34 41.96 0.0
CAMERON, Tamsin TRA 35 42.07 0.0
ARANGIO, Viola ECC 36 42.21 0.0
RIGBY, Charlie SWA 37 42.56 0.0
HASWELL, Isabel SER 38 42.62 0.0
WISE, Grace LCC 39 42.63 0.0
ROBINSON, Imogen GMA 40 42.74 0.0
MCCRUM, Ella GUI 41 42.75 0.0
SCHIPPER, Mia HCP 42 42.80 0.0
KRIEL, Alexa LJB 43 43.15 0.0
AQUINO, Nicole Kate MAK 44 43.32 0.0
MACPHERSON, Megan KCC 45 43.62 0.0
VAZ, Nelly SET 46 43.67 0.0
MORA, Izobel MUN 46 43.67 0.0
BLIGHT, Olivia HEL 48 43.69 0.0
GOODENOUGH, Ella HCC 49 43.97 0.0
VAN DEN BERG, Georgia JWS 50 44.01 0.0
JONES, Molly MDC 51 44.04 0.0
CURRIE, Myra QBC 52 44.16 0.0
FERGUSON, Grace CCS 53 44.65 0.0
GREGORY, Stella ARA 54 44.67 0.0
LITTLE, Hayley SVA 55 44.74 0.0
DZIEGIELEWSKI, Cara IMC 56 45.12 0.0
OLDE, Adele RCC 57 45.59 0.0
HELLBUSCH, Elisabeth PRO 58 45.71 0.0
LEO, Xan JPC 59 46.00 0.0
WALTERS, Charlotte CAR 60 47.09 0.0
BALL, Tegan SCB 61 47.10 0.0
WHALLEY, Tatum SJA 62 48.62 0.0
EISENHAUER-DOWT, Poppy ELL 63 48.67 0.0
AGONI, Stephanie ACB 64 49.02 0.0
STEPHENSON, Kiralie Roby SCC 65 49.06 0.0
MASSIMINI, Mia SJB 66 49.23 0.0
YARRAN, Rae-Anna GCC 67 49.71 0.0
MILAN, Ellis FRE 68 49.95 0.0
JANCEC, Matilda FCC 69 52.40 0.0
GALLACHER, Evie TKC 70 53.58 0.0
VAN DER WAL, Sophia IWA 71 54.23 0.0
JOUBERT, Amelia IHC 72 54.53 0.0
WHITE, Sophie CGS 73 54.58 0.0
KHAIRA, Karleah CRF 74 56.62 0.0
MEGHANI, Yashvi SAG 75 56.66 0.0
STOKES, Charli AKB 76 1: 4.67 0.0