SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 105

ACC VIRTUAL SWIM CARNIVAL 27 March 2021

      Results: Event 105: M U/15 50m Backstroke Div 2

Competitor TeamPlace Performance Points Record
WOODROW, Thomas CBC 1 31.31 8.0
PARKES, Benjamin MAZ 2 35.16 7.0
EVE, Daniel KBC 3 35.25 6.0
MCKELL, Charlie ASC 4 35.30 5.0
PENNACCHIO, Aiden FIA 5 35.72 4.0
AMOS, William CHI 6 35.94 3.0
MACIAS FERNANDE, Perceva KOL 7 36.37 2.0
PURSHOUSE, Marcus PRE 8 37.09 1.0
HOWARD, Cooper SHC 9 37.15 0.0
MICHAEL, Mcferran COR 10 37.46 0.0
MORPHETT, Jonathon JTC 11 37.48 0.0
DOWNEY, Lachlan SSD 12 37.65 0.0
GEE, Dustin BCG 13 38.38 0.0
MEADOWS, Ben MCC 14 38.39 0.0
LINDSAY, Liam SMK 15 38.55 0.0
JOHNSON, Jai GMA 16 38.56 0.0
OEE, Damian UFC 17 38.79 0.0
LANCE, Anthony CRH 18 38.80 0.0
THOMAS, Jayme HEL 19 39.79 0.0
HOGAN, Daniel LAS 20 39.92 0.0
CHANDLER, Bede MAK 21 40.08 0.0
WELCH, Rory SNC 22 40.17 0.0
DOWE, Oscar GUI 23 40.24 0.0
WIGLEY, Thomas NEW 24 40.27 0.0
HIGGINSON, Xavier STJ 25 40.35 0.0
CRAWFORD, Lachlan NAG 26 40.48 0.0
OWEN, Will O STG 27 40.93 0.0
EMERY, Adam MBC 28 41.02 0.0
TYSON, Daniel KCC 29 41.53 0.0
BIDOLI, Josiah SWA 30 41.58 0.0
HODDY, Tyler SVA 31 41.66 0.0
MORPHETT, Lucas LCC 32 41.70 0.0
DRUCE, Liam LJB 33 41.85 0.0
FREEDMAN, Benjamin CAR 34 42.19 0.0
BAIN, Caleb HCC 35 42.34 0.0
WHITELAW, Jake SET 36 42.43 0.0
RADFORD, Shem RCC 37 42.84 0.0
BOSMAN, Eckart GCS 38 43.10 0.0
KNAPP, Joel JWS 39 43.21 0.0
CALICDAN, Juan Carlos ACB 40 44.16 0.0
GARBENIS, Jude ARA 41 44.35 0.0
GASKELL, Tylan ECC 42 44.43 0.0
ANDERSON, Sean SJA 43 44.64 0.0
STOKES, Lachlan AKB 44 44.82 0.0
HEMMINGWAY, Jack MDC 45 45.46 0.0
LARKIN, Brodie IMC 46 45.47 0.0
IRAU, Ivan TRA 47 45.59 0.0
PHAM, Daniel SER 48 45.73 0.0
RICHARDSON, Ryder SSC 49 46.07 0.0
ROBERTS, Jacob SJN 50 46.21 0.0
WARDEN, Kynan MUN 51 46.44 0.0
JESSE, Lloyd JSR 52 47.41 0.0
TETANE, Mcwilliam-Taiati FRE 53 47.60 0.0
KINSELLA, Francis QBC 54 48.18 0.0
RANKIN, Ethan GGS 55 48.64 0.0
CARATOZZOLO, Christian FCC 56 48.70 0.0
TURICH, Matthew JPC 57 49.00 0.0
FITZPATRICK, Jaxon LWL 58 49.54 0.0
MACLAREN, Liam PRO 59 50.53 0.0
NEWNHAM, Elijah SCC 60 50.65 0.0
PLEITNER, Lachlan MCY 61 51.21 0.0
PATTENDEN, James GCC 62 51.93 0.0
VISSER, Cody CGS 63 52.84 0.0
PERTWEE, Guy SCB 64 53.17 0.0
CLOWRY, Jeremy PCA 65 53.51 0.0
TISSONG, Dontae MTC 66 54.59 0.0
SUAREZ RICAURTE, Agustin SAG 67 56.09 0.0
WALKER, Evan TKC 68 56.72 0.0
PATALAROS, Georgios IHC 69 1: 1.13 0.0
THREADGATE, Kyle ELL 70 1: 6.12 0.0
GIBSON, Kyle PMA 998 0.0