SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 27

ACC VIRTUAL SWIM CARNIVAL 27 March 2021

      Results: Event 27: M U/14 50m Freestyle Div 2

Competitor TeamPlace Performance Points Record
ROSMAN, Harry KBC 1 29.03 8.0
PALANDRI, Zack CBC 2 29.10 7.0
BATES, Joss GUI 3 30.12 6.0
NATION, Cash SHC 4 30.48 5.0
DOYLE, Ciaran JTC 5 30.77 4.0
BALSDON, Liam ASC 6 31.07 3.0
WARR, Luke NAG 7 31.26 2.0
NEL, Jaco MBC 8 31.44 1.0
NICHOLLS, Chayse MCC 9 31.54 0.0
LINEHAN, Tom SMK 10 31.82 0.0
ROLFE, Sam MAK 11 32.10 0.0
RACHETTI, Edoardo CHI 12 32.22 0.0
JOHNS, Jack KOL 13 32.30 0.0
TUCKEY, Mitchell GMA 14 32.85 0.0
BRADLEY, Campbell STG 15 32.96 0.0
DE JONG, Lachlan MAZ 16 33.09 0.0
BURGER, André RCC 17 33.17 0.0
SMITH, Aiden LAS 18 33.28 0.0
GREEN, Archie NEW 19 33.32 0.0
MOLONY, Tyler SET 20 33.52 0.0
HULL, Liam PRE 21 33.53 0.0
RUIZ, Joshwa SSD 22 33.90 0.0
DUKE, Xavier JPC 23 33.99 0.0
WALLACE, Alexander FIA 24 34.13 0.0
BROWN, Fletcher BCG 25 34.19 0.0
MACRI, Rocco SER 26 34.22 0.0
COOK, Ethan GCS 27 34.29 0.0
XAVIER, Petta COR 28 34.33 0.0
RAMPLING, Hudson PMA 29 34.39 0.0
KINGDON, Ben SCB 30 34.43 0.0
BORG, Joseph MCY 31 34.47 0.0
RETALLACK, Benjamin SJN 32 34.58 0.0
HARDY, Joshua SNC 33 34.64 0.0
HOWLETT, Dominic QBC 34 34.65 0.0
OSBORNE, Nathan IMC 35 34.84 0.0
ZAC, Cubbage JSR 36 34.87 0.0
STAY, Jasper STJ 37 35.01 0.0
ERASMUS, Rico PRO 38 35.03 0.0
TINDALL, James GGS 39 35.08 0.0
KABELKA, Jaxon SWA 40 35.12 0.0
CHOW, Sean ECC 41 35.21 0.0
PASS, Oliver SJA 42 35.36 0.0
MCKIBBIN, William LJB 43 35.37 0.0
WRIGHT, Brandon KCC 44 36.04 0.0
GASKE, Joshua TRA 44 36.04 0.0
WARD-WALKER, Sterling HEL 46 36.18 0.0
MARAFIOTI, Kristian MDC 47 36.49 0.0
MCNAMARA, Riley PCA 48 36.62 0.0
HILLS, Samuel CRH 49 36.71 0.0
KOONG, Jack SSC 50 37.17 0.0
PRICE, Nicholas JWS 51 37.30 0.0
GLASSER, Ethan CAR 52 38.45 0.0
DYSARZ, Clive TKC 53 38.50 0.0
BELLOMO, Ethan HCC 54 38.63 0.0
ALWAN-ARAB, Jarrid AKB 55 38.77 0.0
MEYERINK, Jesse CCS 56 39.55 0.0
MARSDEN, Kai FCC 57 39.66 0.0
DERECKI, Lucas HCP 58 39.80 0.0
KYLE, Bushby-Martins FRE 59 40.46 0.0
BOAN, Hudson CRF 60 40.95 0.0
LEESON, Kai CGS 61 41.49 0.0
EVERITT, Joshua MUN 61 41.49 0.0
WENMAN, William LWL 63 41.59 0.0
MCLAREN-HARRIS, Tristian IWA 64 42.42 0.0
FITZPATRICK, Cody ACB 65 42.66 0.0
GIGLI, Elias SAG 66 42.70 0.0
HONTI, Aurelius SVA 67 43.14 0.0
POWER, Remy ARA 68 43.27 0.0
LOCKE, Ramsey GCC 69 43.50 0.0
GRAYSON, Chevy LCC 70 43.56 0.0
HARRIS, Charlie ELL 71 51.18 0.0
PATEL, Dev SJB 72 52.56 0.0
GORDON, Denzel ERC 73 55.26 0.0
KING, Brayden Roy SCC 74 55.67 0.0
REEVE, Rocky IHC 75 1: 4.28 0.0
SCARVACI, Juliano UFC 998 0.0
HERD, Ashton MTC 998 0.0