SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 34

ACC VIRTUAL SWIM CARNIVAL 27 March 2021

      Results: Event 34: M U/15 50m Freestyle Div 1

Competitor TeamPlace Performance Points Record
CRAMP, Ethan LJB 1 28.01 12.0
WEBSTER, Carson MAK 2 28.27 11.0
PENNACCHIO, Aiden FIA 3 28.31 10.0
MACKINLAY, Alexander KBC 4 28.45 9.0
GEE, Dustin BCG 5 28.59 8.0
STEFANATOS, George CBC 6 28.66 7.0
MCKELL, Charlie ASC 7 28.74 6.0
LUBGUBAN, Giancarlo LAS 8 28.87 5.0
LOUIS, Blair JWS 9 28.90 0.0
CALLCOTT, Jaxon SSC 9 28.90 0.0
ZDRAVIC, Yannick CHI 11 28.92 0.0
HAUNOLD, Oliver GMA 12 28.96 0.0
WESTON, Benjamin SSD 13 29.52 0.0
LIDDIARD-HAWLEY, Caelan PRE 13 29.52 0.0
WEBSTER, David JTC 15 29.59 0.0
ISARD, Brodie MAZ 16 29.85 0.0
PRICE, Jesse NAG 17 29.93 0.0
DENNIS, Joshua SVA 18 29.99 0.0
TURCO, Jack GUI 19 30.05 0.0
BONE, Hayden GCS 20 30.19 0.0
ARIANTO, Aberly RCC 21 30.28 0.0
BREHENEY, Charlie CRH 22 30.36 0.0
KLUCZNIAK, Antonie MCC 23 30.40 0.0
RIDGEWAY LE-GRE, Saxon SNC 24 30.50 0.0
MEEHAN, Jamie MBC 25 30.51 0.0
KING, Spencer SMK 26 30.52 0.0
HIGGINSON, Xavier STJ 27 30.55 0.0
BRIERLEY, Charlie QBC 28 30.57 0.0
OEE, Damian UFC 29 30.62 0.0
HOWARD, Cooper SHC 30 30.64 0.0
MICHAEL, Mcferran COR 31 30.65 0.0
STERGIOU, Filippos SAG 32 30.73 0.0
ALGERI, Dom SER 33 30.78 0.0
JOYNER, Haz STG 34 30.81 0.0
TETLOW, Mark MTC 35 30.82 0.0
RIHIA, Kaiya AKB 36 30.84 0.0
SOMERS, Aiden NEW 37 30.92 0.0
JOSH, Harper JSR 38 31.07 0.0
CAMERON, Nathan SWA 39 31.30 0.0
VAN DE NADORT, Dion HEL 40 31.31 0.0
WILTSCHUT, Blake KOL 41 31.32 0.0
ATKINS, Cooper ECC 42 31.52 0.0
ROBERTS, Jacob SJN 43 31.86 0.0
GIBSON, Kyle PMA 44 31.98 0.0
PLEITNER, Lachlan MCY 45 32.09 0.0
SWARBRICK, Maxwell SJA 46 32.34 0.0
PARRY, Noah IMC 47 32.40 0.0
SCHOLTZ, Zac KCC 48 32.67 0.0
GARBENIS, Jude ARA 49 32.68 0.0
GUBBELS, Chad SET 50 32.85 0.0
JERMYN, Ryan GGS 51 32.98 0.0
IRAU, Ivan TRA 52 33.07 0.0
CIVICH, Kaiden LCC 53 33.39 0.0
FREEDMAN, Benjamin CAR 54 33.40 0.0
CLOWRY, Jeremy PCA 55 33.52 0.0
HELLBUSCH, Andrew PRO 56 34.02 0.0
TETANE, Mcwilliam-Taiati FRE 56 34.02 0.0
ROPER, Hayden SCB 58 34.23 0.0
STEVENSON, Noah LWL 59 34.49 0.0
FERNANDO, Jaxon HCC 60 34.80 0.0
NANDOO, Lee-Marlian GCC 61 35.12 0.0
HEATLEY, Bryan FCC 62 35.46 0.0
ALTIERI, Michael CGS 63 36.10 0.0
MOULDS, Oliver JPC 64 36.34 0.0
COLE, Ryder IHC 65 36.89 0.0
CROSS, Thomas ELL 66 37.10 0.0
FLANIGAN, Josh MDC 67 37.41 0.0
BIJSTERBOSCH, Riley SCC 68 38.65 0.0
LOBO, Jamie MUN 69 40.04 0.0
WOOLLEY, Shayden ACB 70 45.83 0.0
CARINGAL, Danz TKC 71 53.35 0.0