SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 49

ACC VIRTUAL SWIM CARNIVAL 27 March 2021

      Results: Event 49: M U/13 50m Breastst'k Div 2

Competitor TeamPlace Performance Points Record
OLBROMSKI, Rhiley CBC 1 40.36 8.0
WATERS, Ashton CHI 2 42.34 7.0
HOLDEN, Alexander SSD 3 45.02 6.0
MARINHO DE BARR, Danilo ECC 4 45.11 5.0
FREIND, Jayden PMA 5 45.32 4.0
AUGUSTYNIAK, Mieszko KOL 6 45.57 3.0
PAYNTER, Jackson NEW 7 45.76 2.0
CARTMELL, Caiden SHC 8 46.12 1.0
FRENCH, Austin KBC 9 46.13 0.0
BRUSTUR, Alexander ASC 10 47.18 0.0
HOLMES, Jacob JTC 11 47.74 0.0
MANGAN, Nicholas SVA 12 47.81 0.0
CLEMENTS, Digby BCG 13 48.01 0.0
GIBBS, Benjamin SET 14 48.13 0.0
JOHNSON, Mitchell GCS 15 48.83 0.0
BOCHTLER, Lucas MAZ 16 49.60 0.0
HORAN, Jamie SSC 17 49.72 0.0
LOVELL, Sam MBC 18 49.73 0.0
KING, Austin JPC 19 50.25 0.0
MANUEL, Laird NAG 20 50.76 0.0
SAINSBURY, Joziah ARA 21 50.81 0.0
MCNAMARA, Albert GUI 22 50.84 0.0
LUYKE, Hayden LJB 23 51.07 0.0
LEIB, Kovi CAR 24 51.30 0.0
QUINN, Marcus FIA 25 51.32 0.0
PAAP, Jake SMK 26 51.37 0.0
LEVI, Johnson COR 27 52.15 0.0
GATLUAK, Jeremiah PRO 27 52.15 0.0
CALTON, Raymond MCY 29 52.27 0.0
GILMORE, Daniel LWL 30 52.49 0.0
JOHNSTONE, Reilly MAK 31 53.25 0.0
COMPETITOR, Anonymous HEL 32 53.66 0.0
FEWSTER, Cole SWA 33 53.89 0.0
O'BRIEN, Tadhg UFC 34 54.12 0.0
NAVEEN KUMAR, Bhavish HCC 35 54.20 0.0
DERECKI, Seth HCP 36 54.29 0.0
DAWSON, Joel SNC 37 54.39 0.0
O'MEARA, Shea GMA 38 54.65 0.0
D'OLIMPIO, Zac MDC 39 55.02 0.0
ELLIS-SMITH, Jasper GCC 40 55.31 0.0
ROWE, Benjamin PRE 41 55.33 0.0
LAZAREVSKI, Adam STG 42 55.51 0.0
LONGMIRE, Ben SJN 43 55.77 0.0
STEINER, Maximilian PCA 44 55.84 0.0
RODGERS, Eli SER 45 55.96 0.0
WUN, Ka SJA 46 56.07 0.0
WORKMAN, Zac CGS 47 56.20 0.0
TAN, Nathan CRH 48 56.33 0.0
VELDA, Chace MTC 49 56.34 0.0
NICHOLAS, Wales JSR 50 56.41 0.0
SMITH, Kalum LAS 51 56.45 0.0
RILEY, Elliott TRA 52 56.56 0.0
MCGOVERN, Keane QBC 53 56.57 0.0
HOUSTON, Zac STJ 54 56.85 0.0
NELL, Daniel MUN 55 57.20 0.0
DAVEY, Mitchell JWS 56 57.58 0.0
VARISCHETTI-RAT, Cameron ACB 57 58.19 0.0
BURGESS, Wil GGS 58 1: 0.07 0.0
MOHIDEEN, Yusuf SAG 59 1: 0.17 0.0
HOAR, Rhys IMC 60 1: 1.19 0.0
VETTIYADAN, Joshua SJB 61 1: 2.60 0.0
NOLTING, Marko LCC 62 1: 2.75 0.0
PAUL, Brodie SCB 63 1: 3.29 0.0
PAYNE, Cooper KCC 64 1: 4.97 0.0
MCGOLDRICK, Jaxon TKC 65 1: 5.14 0.0
ARRIGONI, Lucus AKB 66 1: 7.05 0.0
RENNIE, Riley FCC 67 1: 7.24 0.0
TRAINOR, Matthew IHC 68 1: 7.35 0.0
BONGERS, Marco RCC 69 1: 7.54 0.0
REBBECK, Jesse James SCC 70 1: 8.23 0.0
JAIDEN, Mora FRE 71 1: 8.29 0.0
MCLAREN-HARRIS, Max IWA 72 1:11.33 0.0
YORKE, Damon CRF 73 1:16.45 0.0
LANGENHOVEN, Calvin CCS 74 1:17.11 0.0
HOOD, Riley ELL 75 1:30.42 0.0
GOULD, Flynn MCC 998 0.0