SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 50

ACC VIRTUAL SWIM CARNIVAL 27 March 2021

      Results: Event 50: M U/13 50m Breastst'k Div 1

Competitor TeamPlace Performance Points Record
WOODS, Jack CBC 1 36.64 12.0 Record
JACINTO, Kalel MBC 2 42.00 11.0
COOPER, Nathaniel CHI 3 42.83 10.0
UNG, Ivan ASC 4 43.05 9.0
JONES, Tyson SSD 5 43.30 8.0
O'BYRNE, Connor SNC 6 43.76 7.0
BARTOLOME-SCHOO, Caleb GUI 7 44.04 6.0
MAXIMILIAN, Buiks COR 8 44.16 5.0
DINES, Aaron NEW 9 44.34 0.0
DORRINGTON, Taj JTC 10 44.83 0.0
BARRETT, Finn SHC 11 45.12 0.0
LOADER, Ronan MCC 12 45.24 0.0
HUGHES, Toby TRA 13 45.51 0.0
CHEESEMAN, Thomas SMK 14 45.86 0.0
GRANT, Logan PMA 15 45.87 0.0
FORBES, Oscar SVA 16 46.01 0.0
MILLINGTON, Rhys ECC 17 46.03 0.0
GALE, Nathanael HCC 18 46.05 0.0
SOJAN, Callum GGS 19 46.13 0.0
LUBGUBAN, Yohann LAS 20 46.21 0.0
VAN ROOYEN, Marcus GCS 21 46.25 0.0
GREGORY, Thomas ARA 22 46.37 0.0
NG, Sean PRO 23 46.47 0.0
NEIL, Kynan CRH 24 46.68 0.0
VINCENT, Riley KBC 25 47.13 0.0
PRINGLE, Mckenna KOL 26 47.17 0.0
HUTCHINSON, Michael LJB 27 47.41 0.0
MALONEY, Luke IWA 28 47.87 0.0
HEMMINGWAY, George MDC 29 47.94 0.0
TRAVASSO, Alexander NAG 30 48.14 0.0
JENNINGS-HOPKIN, Banjo BCG 31 48.36 0.0
REUBENSON, Matthew CAR 32 48.60 0.0
CAYDEN, Black JSR 33 48.94 0.0
LANCASTER-SIMPE, Barnaby STJ 34 48.97 0.0
SAYER, Nick MAZ 35 49.54 0.0
AYAD, Mark UFC 36 49.70 0.0
TALBOT, James SWA 37 50.09 0.0
DE WET, Andreas KCC 38 50.18 0.0
OLIVER, Jayden SJN 39 50.70 0.0
GRAY, Max MAK 40 50.89 0.0
BOOTH, Ryan SET 41 50.95 0.0
SHALLUE, Joel PRE 42 51.08 0.0
ALTUS, Joey JPC 43 51.28 0.0
PIETROPAOLO, Storm SJA 44 51.50 0.0
GILMORE, William LWL 45 51.88 0.0
MUNDAY, Sebastian STG 46 51.91 0.0
RATANJEE, Kaie MTC 47 51.92 0.0
JAMES-WALLACE, Reuben GCC 48 51.93 0.0
HO, Trieu MCY 49 51.94 0.0
TINSLEY, Fletcher CGS 50 52.22 0.0
CAMPANILE, Dylan HCP 51 52.29 0.0
SULLIVAN, William GMA 52 52.68 0.0
LYDIAT, Will IMC 53 52.76 0.0
HOLDER, Manly MUN 54 52.82 0.0
ISGAR, Aiden SSC 55 53.17 0.0
ELWES, Sean JWS 56 53.18 0.0
SADDINGTON, Aslan SER 57 53.55 0.0
HUNT, Oliver PCA 58 53.74 0.0
JAKSO, Martin SJB 59 54.28 0.0
CUNNINGHAM, Hayden IHC 60 54.30 0.0
WOODWARD, Nathan FCC 61 54.82 0.0
VAN SCHIE, Riley RCC 62 55.05 0.0
HEDLEY, Charlie SCB 63 55.51 0.0
VAN ASSEMA, Daan HEL 64 55.94 0.0
ETHAN, Cserepanyi FRE 65 56.16 0.0
RICHARDSON, Isaac QBC 66 58.27 0.0
GEORGE, Lucas CCS 67 58.63 0.0
HAROLD, Zachary SAG 68 58.92 0.0
JONES, Jack ELL 69 59.13 0.0
COMRIE, Daniel SCC 70 1: 0.52 0.0
DUGGAN, Connor LCC 71 1: 1.45 0.0
DALY, Eamon CRF 72 1: 2.94 0.0
TE PAIRI, Cohen TKC 73 1: 4.44 0.0
CAMILLER, Zac John ERC 74 1: 4.45 0.0
FRASER, Alfie AKB 75 1:12.93 0.0
NAISBITT, Banjo ACB 76 1:15.31 0.0
WADE, Jack FIA 998 0.0