SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 51

ACC VIRTUAL SWIM CARNIVAL 27 March 2021

      Results: Event 51: F U/14 50m Breastst'k Div 2

Competitor TeamPlace Performance Points Record
ALLEN, Jasmine CHI 1 40.81 8.0
LATIMER, Atiyada PMA 2 40.98 7.0
HURST, Annabel JTC 3 41.07 6.0
MCKEON, Amelie STG 4 41.42 5.0
ASHBY, Sidney MCC 5 41.62 4.0
JACKSON, Yohanna SMK 6 43.09 3.0
ATWELL, Emma CRH 7 44.32 2.0
DIGGINS, Ariane BCG 8 44.33 1.0
REEKIE, Matilda SWA 9 44.92 0.0
WHEELER, Carmen SHC 10 44.97 0.0
WONNACOTT, Piper LAS 11 45.05 0.0
CLARK, Lexie TRA 12 45.63 0.0
JODRELL, Angelyne FIA 13 45.74 0.0
BOYCE, Maya NEW 14 45.78 0.0
POTTS, Jamie-Lynn MAK 15 46.23 0.0
PITT, Chanelle MER 16 46.45 0.0
AITCHISON, Grace SSD 17 46.57 0.0
KRIEL, Alexa LJB 18 46.66 0.0
SOROKA, Madison KOL 19 46.91 0.0
SABETTA, Lila SBC 20 47.09 0.0
DRAYTON-WITTY, Sophia SNC 21 47.12 0.0
SULLIVAN, Bella GMA 22 47.24 0.0
WALTERS, Olivia PCA 22 47.24 0.0
HOOKER, Zoe SER 24 47.35 0.0
SIME, Dakota MBC 25 47.51 0.0
JORDAN, Sienna HEL 26 47.60 0.0
BRABIN, Lucy UFC 27 47.65 0.0
LEO, Xan JPC 28 47.89 0.0
BARNARD, Amity GCS 29 47.92 0.0
MACPHERSON, Megan KCC 30 47.93 0.0
HELLBUSCH, Elisabeth PRO 31 48.15 0.0
KANAHALA GAMAGE, Jonalee PRE 32 48.18 0.0
RICHARDS, Halle STJ 33 48.19 0.0
NEWMAN, Saskia NAG 34 48.70 0.0
SHANG, Sophie KBC 35 48.91 0.0
WISE, Grace LCC 36 49.13 0.0
MAC ALASDAIR, Sadbh GUI 37 49.28 0.0
DELANEY, Ella SVA 38 49.70 0.0
HOWARTH, Rosie SET 39 49.82 0.0
GOODALL, Lurrae SSC 40 49.86 0.0
MCDOUGALL, Lily MTC 41 49.91 0.0
GREGORY, Stella ARA 42 49.96 0.0
REYNOLDS, Alicia ASC 43 50.30 0.0
BLENNERHASSETT, Charlott CCS 43 50.30 0.0
LEAVERS, Jordyn MCY 45 50.80 0.0
CHAMBERLAIN, Nicole GGS 46 51.20 0.0
O'DONNELL, Abbey SJA 47 51.48 0.0
GUSTAK, Monica SJN 48 51.62 0.0
BREWER, Addison JWS 49 52.08 0.0
EVA, Annie MUN 50 52.23 0.0
SHIELDS, Ella ECC 51 52.40 0.0
BRIERLEY, Megan QBC 52 52.70 0.0
ZIA, Carlson FRE 53 53.20 0.0
BARKER, Tayla IMC 54 53.21 0.0
IMARNI, Davey JSR 55 53.47 0.0
WOODWARD, Gracie FCC 56 54.49 0.0
BARNDON, Tayla ELL 57 54.55 0.0
WROBEL, Tali CAR 58 55.29 0.0
TANDER, Isla SJB 59 55.65 0.0
STEENEKAMP, Nicola GCC 60 55.84 0.0
BOWEN, Ally ACB 61 56.60 0.0
RAMSAY-KING, Amerie MDC 62 57.44 0.0
GOODERHAM, Isabel LWL 63 57.50 0.0
DIGNEY, Katie HCP 64 58.16 0.0
VAN DER WAL, Sophia IWA 65 59.39 0.0
HARRIS, Sophia RCC 66 59.61 0.0
MCLELLEN, Chalsey HCC 67 59.74 0.0
SPICER, Grace CRF 68 59.75 0.0
AHO, Gemma SAG 69 1: 0.41 0.0
BLAKELY, Ahurangi SCB 70 1: 1.20 0.0
REID, Matilda TKC 71 1: 1.62 0.0
HALL, Delena ERC 72 1: 3.62 0.0
WHITE, Sophie CGS 73 1: 3.65 0.0
HARRIS, Hannah SCC 74 1: 7.79 0.0
KNAPP, Georgia IHC 75 1:11.97 0.0
EMILY, Boudville COR 998 0.0