SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 69

ACC VIRTUAL SWIM CARNIVAL 27 March 2021

      Results: Event 69: M U/19 50m Breastst'k Div 2

Competitor TeamPlace Performance Points Record
HOLLOW, Ben MCC 1 35.44 8.0
O'KEEFE, Zane LJB 2 36.71 7.0
COX, Lachlan SMK 3 36.97 6.0
REED, Caleb LAS 4 37.00 5.0
TENG, Matthew UFC 5 37.39 4.0
SCULLY, Brayden GUI 6 37.52 3.0
LOUIS, Rohan JWS 7 37.88 2.0
CRELLIN, Jake PCA 8 38.78 1.0
SAMUAL, Horton JSR 9 39.37 0.0
AWANG, Luke TRA 10 39.43 0.0
CHAN, To MAZ 11 39.48 0.0
DOHERTY, Liam ASC 12 39.56 0.0
RAWLINGS, Kelly CBC 13 39.57 0.0
ODGERS, Kyle JTC 14 39.66 0.0
VAN ZYL, Jacobus FIA 15 39.86 0.0
LANG, Denzel ECC 16 39.93 0.0
VAN DER BERG, Adriaan KCC 17 40.10 0.0
VODDEN, Jameson JPC 18 40.15 0.0
JOHNSTON, Alistair SVA 19 40.25 0.0
HARRIS, Jeremy HEL 20 40.27 0.0
DUFFY, Mitchell NEW 21 40.46 0.0
KALE, Paton COR 22 40.61 0.0
PATEL, Krish MBC 23 40.70 0.0
HAZELDEN, Ryan BCG 24 40.82 0.0
SILBERT, Ryan CAR 25 40.85 0.0
SMITH, Dane SSD 26 41.17 0.0
NAGEL, Ivan RCC 27 41.64 0.0
GILDERSLEEVE, Zacheus NAG 28 41.66 0.0
GROBBELAAR, Ian MDC 29 41.68 0.0
GLASSBOROW, Ethan SNC 30 41.69 0.0
REYNOLDS, Ethan SWA 31 41.87 0.0
KJELLGREN-LEWIS, James SET 32 42.36 0.0
CANTON, Tane SHC 33 42.54 0.0
GILLMORE, Kylan CHI 34 42.58 0.0
BILSTON, Dash GMA 35 42.60 0.0
LUMSDEN, Kyle PRO 36 42.73 0.0
CLEMENT, Esmond LCC 37 43.12 0.0
MEGHANI, Pranav SAG 38 43.34 0.0
AQUINO, Marc Luis MAK 39 43.44 0.0
MOWTSCHAN, Kale MCY 40 43.52 0.0
VENTER, Darold QBC 41 43.83 0.0
DOYLE, Jack PMA 42 43.92 0.0
MCDOWELL, Keelan PRE 42 43.92 0.0
DERRY, Cameron MUN 44 44.02 0.0
RANKIN, Tom HCC 45 44.05 0.0
NOWAK, Tyler CRH 46 44.30 0.0
LE ROUX, Christo GCS 47 44.35 0.0
CLEMENTS, Ethan LWL 48 44.93 0.0
LUCAS, Joel STJ 49 45.26 0.0
SANSALONE, Gabriel SER 50 45.30 0.0
COOPER, Jayvin FCC 50 45.30 0.0
FOWLER, Alec KBC 52 45.34 0.0
KAZANDZIS, Thomas ARA 53 45.88 0.0
SMITH, Joel SSC 54 46.11 0.0
GALEA, Anthony IMC 55 46.44 0.0
HUGHES, Mason ACB 56 47.01 0.0
MAUDE, Harry STG 57 47.47 0.0
WONG, Joseph AKB 58 48.84 0.0
ROGERS, Ethan MTC 59 49.06 0.0
WENNEKES, Kyle GCC 60 49.70 0.0
CREWS, Ryan KOL 61 50.10 0.0
SYKES, Matthew CCS 62 50.86 0.0
VAN EDEN, Janko CGS 63 51.43 0.0
MORCOM, Will SJA 64 52.64 0.0
LASEVICIUS, Luke TKC 65 56.28 0.0
STOWE, Charles IWA 66 56.50 0.0
KAY, Matthew SCB 67 56.67 0.0
COOKE, Aidan ELL 68 56.77 0.0
ISAAC, Pratt FRE 69 57.46 0.0
MCEVOY, Logan SCC 70 58.58 0.0
ELKINGTON, Kade IHC 71 58.92 0.0
BOAN, Reuben CRF 998 0.0
MCKENZIE, Lachlan SJB 998 0.0
TERRELL, Taj HCP 998 0.0