SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 70

ACC VIRTUAL SWIM CARNIVAL 27 March 2021

      Results: Event 70: M U/19 50m Breastst'k Div 1

Competitor TeamPlace Performance Points Record
LARMOUR, Finlay MCC 1 30.94 12.0
MAX, Coten COR 2 32.98 11.0
YAU, Samuel CBC 3 34.72 10.0
HALE, Jacob JWS 4 34.86 9.0
MCKELL, Mitch ASC 5 34.94 8.0
BATTLE, Jake LJB 6 35.21 7.0
STERGIOU, Konstantinos SAG 7 35.37 6.0
CLARK, Miles TRA 8 35.56 5.0
BREHAUT, Oliver FIA 9 36.15 0.0
VAN DE NADORT, Finn HEL 10 36.41 0.0
CROSSEN, Alexander GUI 11 36.52 0.0
MORRISSEY, Zachariah PCA 12 36.82 0.0
AZAR, Alec KCC 13 37.03 0.0
CATTAWAY, Owen BCG 14 37.42 0.0
BELL, Jacob JTC 15 37.46 0.0
RATCLIFFE, Harrison MBC 16 37.48 0.0
BRUCE, Jed UFC 17 37.68 0.0
BUEDDEMANN, Jake SMK 18 37.69 0.0
HUTTON, Chad SWA 19 38.30 0.0
TANHAM, Finn NEW 20 38.67 0.0
LEES, Kye CRH 21 38.74 0.0
GILDERSLEEVE, Brock NAG 22 38.89 0.0
HOLLIDAY, Jack KBC 23 38.91 0.0
SPARROW, Elijah STG 24 39.17 0.0
STOCKDALE, Jacob MAZ 25 39.21 0.0
SILAS, Christian ECC 26 39.24 0.0
BLAQUIERE, Ashley MCY 27 39.32 0.0
DEJAN, Antunovich JSR 28 39.36 0.0
WILSON, Rees LWL 29 39.63 0.0
BOWLING, Michael PRO 30 39.81 0.0
DAVIS, Kai SVA 31 39.84 0.0
TILLI, Francesco SNC 32 39.92 0.0
RICHMOND, Oliver SSD 33 40.11 0.0
ETTIA, James IMC 34 40.15 0.0
ISGAR, Ethan SSC 35 40.16 0.0
HILL, Indiana MAK 36 40.23 0.0
KURTEN, Riley GCS 37 40.54 0.0
KIK, Lewis RCC 38 40.62 0.0
MUNRO, Taj JPC 39 40.81 0.0
BYWATER, Quinn PRE 40 40.87 0.0
WHITE, Daniel ELL 41 40.99 0.0
FARRELLY, Logan SCB 42 41.15 0.0
LEIB, Elijah CAR 43 41.16 0.0
MCAULLAY, Lawson SHC 44 41.24 0.0
RECTOR, Aeden CHI 45 41.42 0.0
MCROBBIE, Finlay MUN 46 41.44 0.0
LABRADOR, Enrico LCC 47 41.46 0.0
BADENHORST, Damian ACB 48 41.54 0.0
SOLLY, Jay PMA 49 41.55 0.0
RIEDEL, Luke HCC 50 41.61 0.0
MORE, Denver LAS 51 41.68 0.0
TAYLOR, Lochlan GCC 52 41.98 0.0
HODGKISS, Joseph AKB 53 42.10 0.0
RIDLEY, Liam STJ 54 42.84 0.0
RAYWORTH, James SER 55 42.94 0.0
TAYLOR, Benjamin GMA 56 44.19 0.0
CRONIN, Paul FCC 57 44.35 0.0
SCHIPPER, Judah HCP 58 44.63 0.0
O'LOUGHLIN, Matthew ARA 59 44.99 0.0
FERGUSON, Mason QBC 60 45.01 0.0
CLEAVER, Noah MDC 61 45.14 0.0
GALVIN, Seamus CGS 62 45.18 0.0
RITCHIE, Finlay SET 63 45.79 0.0
LIONETTI, Logan SJA 64 46.68 0.0
BLACK, Caydhen CCS 65 46.90 0.0
JONGEN, Harley SJN 66 46.96 0.0
HEYLEN, Jordyn SCC 67 47.13 0.0
SMITH, Corben MTC 68 47.79 0.0
NICHOLAS, Lang FRE 69 51.16 0.0
PEREIRA, Sam TKC 70 53.14 0.0
YORKE, Ronan CRF 71 59.95 0.0
WHITTAKER, Evan IHC 72 1: 2.95 0.0
WILLIAMS, Adam KOL 998 0.0