SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 72

ACC VIRTUAL SWIM CARNIVAL 27 March 2021

      Results: Event 72: M U/13 50m Butterfly Div 1

Competitor TeamPlace Performance Points Record
ZVER, Romeo KOL 1 33.62 12.0
POWELL, Joshua GUI 2 33.71 11.0
WOODS, Jack CBC 3 34.52 10.0
GREGORY, Thomas ARA 4 35.85 9.0
KRYACHOK, Nicholas CHI 5 36.42 8.0
LUBGUBAN, Yohann LAS 6 36.58 7.0
TRAVASSO, Alexander NAG 7 37.02 6.0
BORNMANN, James NEW 8 37.18 5.0
JACINTO, Kalel MBC 9 37.26 0.0
COLMAN, Jeremy SHC 10 37.35 0.0
DORRINGTON, Taj JTC 11 37.59 0.0
HUGHES, Toby TRA 12 37.62 0.0
FRENCH, Austin KBC 13 37.92 0.0
O'BYRNE, Connor SNC 14 39.40 0.0
MAXIMILIAN, Buiks COR 15 39.57 0.0
SULLIVAN, William GMA 16 39.65 0.0
BUSS-DAWSON, Kaiden FIA 17 40.06 0.0
LOADER, Ronan MCC 18 40.11 0.0
NEIL, Kynan CRH 19 40.31 0.0
MARINHO DE BARR, Danilo ECC 20 40.90 0.0
UNG, Ivan ASC 21 41.02 0.0
GRANT, Logan PMA 22 41.17 0.0
HUTCHINSON, Michael LJB 23 41.38 0.0
PAAP, Jake SMK 24 41.46 0.0
BARBOUR, Conor BCG 25 41.73 0.0
HOLDEN, Alexander SSD 26 41.98 0.0
SOJAN, Callum GGS 27 43.01 0.0
VAN ROOYEN, Marcus GCS 28 43.19 0.0
LUDLAM, Riley SER 29 44.10 0.0
WUN, Ka SJA 30 44.31 0.0
HARRIES, Kai SJN 31 44.41 0.0
GRAY, Max MAK 32 44.42 0.0
KEEFE, Evan STJ 33 44.60 0.0
MALONEY, Luke IWA 34 44.98 0.0
REUBENSON, Matthew CAR 35 45.51 0.0
BOLTON, Jake SET 36 45.70 0.0
KING, Austin JPC 37 45.91 0.0
CAMERON, Zachary SWA 38 47.11 0.0
MULLIGAN, Madoc UFC 39 47.14 0.0
CALTON, Raymond MCY 40 47.82 0.0
HUNT, Oliver PCA 41 48.10 0.0
VARISCHETTI-RAT, Cameron ACB 42 48.23 0.0
ISGAR, Aiden SSC 43 48.29 0.0
GILMORE, Daniel LWL 44 48.47 0.0
DE WET, Andreas KCC 45 48.96 0.0
ISARD, Caleb MAZ 46 49.35 0.0
JAMES-WALLACE, Reuben GCC 47 49.50 0.0
CUNNINGHAM, Hayden IHC 48 49.52 0.0
CAYDEN, Black JSR 49 50.89 0.0
DAVEY, Mitchell JWS 50 51.02 0.0
BUNDESEN, Cooper HCP 51 51.13 0.0
HOLDER, Manly MUN 52 51.32 0.0
VAN ASSEMA, Daan HEL 53 53.07 0.0
WINGETT, Mckinley HCC 54 53.19 0.0
HEMMINGWAY, George MDC 55 53.30 0.0
HEDLEY, Charlie SCB 56 53.63 0.0
GALVIN, Colm CGS 57 55.96 0.0
MUNDAY, Sebastian STG 58 57.08 0.0
VELDA, Chace MTC 59 57.92 0.0
RICHARDSON, Isaac QBC 60 57.97 0.0
JAIDEN, Mora FRE 61 59.21 0.0
DALY, Eamon CRF 62 59.30 0.0
TE PAIRI, Cohen TKC 63 59.33 0.0
JAKSO, Martin SJB 64 59.71 0.0
ROWE, Benjamin PRE 65 59.84 0.0
NEESHAM, Oliver SCC 66 1: 0.35 0.0
VAN SCHIE, Riley RCC 67 1: 0.47 0.0
LYDIAT, Will IMC 68 1: 0.79 0.0
GEORGE, Lucas CCS 69 1: 1.23 0.0
SENIC, Novak SAG 70 1: 1.40 0.0
NOLTING, Marko LCC 71 1: 1.55 0.0
JONES, Jack ELL 72 1: 8.48 0.0
FORBES, Oscar SVA 998 0.0
NG, Sean PRO 998 0.0