SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 73

ACC VIRTUAL SWIM CARNIVAL 27 March 2021

      Results: Event 73: F U/14 50m Butterfly Div 1

Competitor TeamPlace Performance Points Record
ASHBY, Sidney MCC 1 31.68 12.0
WALKER, Joss STG 2 32.41 11.0
HURST, Annabel JTC 3 33.00 10.0
BRODALKA, Bridgette PRE 4 33.18 9.0
TIERNEY, Kyra MBC 5 34.15 8.0
MALEY, Chelsea FIA 6 34.82 7.0
KYTE, Paige MER 7 35.20 6.0
CAMM, Rebecca GCS 8 35.36 5.0
POPHAM, Ella SSD 9 35.51 0.0
LILL, Madison CHI 10 35.67 0.0
DOLPHIN-SPENCER, Sienna SMK 11 36.25 0.0
LATIMER, Atiyada PMA 12 36.30 0.0
CAMERON, Tamsin TRA 13 36.31 0.0
SPENCE, Maddison KOL 14 36.38 0.0
PENALES, Jamiela SNC 15 36.47 0.0
BIGGIN, Tegan SBC 16 36.48 0.0
WILLIAMS, Eleanor SSC 17 36.62 0.0
ARANGIO, Viola ECC 18 36.76 0.0
DABIC, Bel BCG 19 37.16 0.0
JESSICA, Ladiszlai COR 20 37.28 0.0
KLAUS, Sabine LWL 21 37.66 0.0
STACHEWICZ, Zoe ASC 22 37.80 0.0
GOLDING, Jorja CRH 23 37.90 0.0
BELL, Ava MTC 24 37.99 0.0
PARKMAN, Clara STJ 25 38.24 0.0
VAN DEN BERG, Georgia JWS 26 38.38 0.0
GIBBS, Althea KCC 26 38.38 0.0
TOUCHELL, Kasey LAS 28 38.55 0.0
SHANG, Fiona KBC 29 38.65 0.0
JOLLEY, Chace PCA 29 38.65 0.0
CHAMBERLAIN, Nicole GGS 31 38.70 0.0
BOSHART, Holly NEW 32 39.03 0.0
HASWELL, Isabel SER 33 39.09 0.0
BRABIN, Lucy UFC 34 39.17 0.0
BALL, Tegan SCB 35 39.49 0.0
MCCRUM, Ella GUI 36 39.67 0.0
BONJOUR, Tiana MCY 37 39.73 0.0
KAITLYN, Brown JSR 37 39.73 0.0
ROBINSON, Imogen GMA 39 40.15 0.0
GUSTAK, Monica SJN 40 40.23 0.0
DE LAURENTIS, Sarah NAG 41 40.48 0.0
RIGBY, Charlie SWA 42 41.00 0.0
SCHIPPER, Mia HCP 43 41.82 0.0
SNADDON, Brylee MAK 44 42.45 0.0
WALTERS, Charlotte CAR 45 42.68 0.0
KRIEL, Alexa LJB 46 42.70 0.0
ROBERTSON, Charlize JPC 47 43.44 0.0
FERGUSON, Grace CCS 48 43.45 0.0
EASTWELL, Charlotte HEL 49 43.50 0.0
HELLBUSCH, Elisabeth PRO 50 43.95 0.0
WISE, Grace LCC 51 44.17 0.0
BRIERLEY, Megan QBC 52 45.12 0.0
CLARKE, Poppy IMC 53 45.49 0.0
DEVLIN, Anne MDC 54 45.61 0.0
HARRIS, Hannah SCC 55 46.35 0.0
GOODENOUGH, Ella HCC 56 46.55 0.0
GREGORY, Stella ARA 57 46.88 0.0
MORA, Izobel MUN 58 47.07 0.0
BRANCH, Lauren SET 59 47.88 0.0
MASSIMINI, Mia SJB 60 48.78 0.0
DELANEY, Ella SVA 61 48.89 0.0
ELLIS-SMITH, Ruby GCC 62 49.64 0.0
WHALLEY, Tatum SJA 63 50.31 0.0
BANKS, Molly CRF 64 52.09 0.0
ANDRE, Romi TKC 65 52.20 0.0
MILAN, Ellis FRE 66 53.38 0.0
MEGHANI, Yashvi SAG 67 53.65 0.0
LE COUNT, Phoebe ELL 68 54.19 0.0
TAYLOR, Maddie IWA 69 54.27 0.0
JOUBERT, Amelia IHC 70 57.30 0.0
KENNEDY, Sophie FCC 71 59.96 0.0
WHITE, Sophie CGS 72 1: 1.46 0.0
GONG, Phoebe RCC 73 1: 1.64 0.0
O'BRIEN, Harriet SHC 998 0.0