SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 82

ACC VIRTUAL SWIM CARNIVAL 27 March 2021

      Results: Event 82: M U/19 50m Butterfly Div 1

Competitor TeamPlace Performance Points Record
BADENHORST, Damian ACB 1 25.82 12.0 Record
HALE, Jacob JWS 2 26.21 11.0
MCKELL, Mitch ASC 3 27.20 10.0
BROWN, Daniel LJB 4 27.68 9.0
GLASSBOROW, Ethan SNC 5 27.87 8.0
BRUCE, Jed UFC 6 28.32 7.0
BREHAUT, Oliver FIA 7 28.57 6.0
LARMOUR, Finlay MCC 8 28.79 5.0
MAX, Coten COR 9 28.87 0.0
BELL, Jacob JTC 10 29.01 0.0
HUTTON, Chad SWA 11 29.03 0.0
RATCLIFFE, Harrison MBC 12 29.54 0.0
CICHOCKI, Adrian MAZ 13 29.58 0.0
BLAQUIERE, Ashley MCY 14 29.96 0.0
RICHMOND, Oliver SSD 15 29.98 0.0
CANTON, Tane SHC 16 30.14 0.0
CATTAWAY, Owen BCG 17 30.29 0.0
CRELLIN, Jake PCA 18 30.40 0.0
BOWLING, Michael PRO 19 30.52 0.0
ADAMSON, Hamish GUI 20 30.87 0.0
STERGIOU, Konstantinos SAG 21 31.06 0.0
TANHAM, Finn NEW 22 31.35 0.0
CHI HENG, Chong JSR 23 31.45 0.0
AZAR, Alec KCC 24 31.80 0.0
ISGAR, Ethan SSC 25 31.88 0.0
MUNRO, Taj JPC 26 31.98 0.0
REED, Caleb LAS 27 32.14 0.0
BLAKERS, Cameron GMA 28 32.21 0.0
CLARK, Miles TRA 29 32.34 0.0
POPE, Caleb CBC 30 32.47 0.0
KEZURER, Warren CAR 31 32.53 0.0
HOLLIDAY, Jack KBC 32 32.64 0.0
SPENCER, Ashley MAK 33 32.92 0.0
KJELLGREN-LEWIS, James SET 34 32.93 0.0
SOLLY, Jay PMA 35 33.19 0.0
DAVIS, Kai SVA 36 33.25 0.0
LANG, Denzel ECC 37 33.35 0.0
SCHIPPER, Judah HCP 38 33.37 0.0
VAN DE NADORT, Finn HEL 39 34.19 0.0
RANKIN, Tom HCC 40 34.32 0.0
SANSALONE, Gabriel SER 41 34.67 0.0
O'LOUGHLIN, Matthew ARA 42 34.70 0.0
LABRADOR, Enrico LCC 43 35.21 0.0
LEES, Kye CRH 44 35.24 0.0
BYWATER, Quinn PRE 45 35.34 0.0
COX, Lachlan SMK 46 35.38 0.0
HODGKISS, Joseph AKB 47 35.62 0.0
SANCHEZ PERNIA, Alejandr MDC 48 36.11 0.0
WILSON, Rees LWL 49 36.49 0.0
WALTERS, Stephen GCS 50 36.57 0.0
GILDERSLEEVE, Zacheus NAG 51 36.69 0.0
HARDEGEN, Liam CHI 52 37.36 0.0
HUNTER, Akira RCC 53 37.46 0.0
MAUDE, Harry STG 54 37.71 0.0
WILLIAMS, Caelan KOL 55 38.17 0.0
SMITH, Corben MTC 56 39.10 0.0
STOLP, Riley CCS 57 39.12 0.0
MUIR, Robert QBC 58 39.23 0.0
GALEA, Anthony IMC 59 39.56 0.0
VAN DEN HAM, Matthew STJ 60 39.68 0.0
MCROBBIE, Finlay MUN 61 39.91 0.0
SANDERS, Joshua SCC 62 41.27 0.0
WHITE, Daniel ELL 63 42.15 0.0
VEERAPPAN, Darshan SJA 64 42.23 0.0
TAYLOR, Lochlan GCC 65 44.17 0.0
CLARKE, Darcy SCB 66 45.62 0.0
GALVIN, Seamus CGS 67 46.97 0.0
LEASK, Warwick SJN 68 48.31 0.0
CRONIN, Paul FCC 69 48.98 0.0
LASEVICIUS, Luke TKC 70 51.92 0.0
HAMES, Kraige SJB 71 54.75 0.0
ISAAC, Pratt FRE 72 56.52 0.0
FORD, Xavier CRF 73 1: 2.97 0.0
CAMILLER, Zac John ERC 998 0.0